| MLS# R3005507 | Address: 113 Oak Harbour Dr | List Price: $155,000 |
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Living Rm: | 15x 11 | Den: | 0x 0 | Master BR: | 15x 12 | Liv SqFt: | 1,372 | BR: 2 |
| Kitchen: | 13x 10 | Family Rm: | 0x 0 | Bedroom 2: | 12x 13 | Tot SqFt: | 1,621 | FB: 2 |
| Dining Rm: | 0x 0 | Florida Rm: | 0x 0 | Bedroom 3: | x | Guest Hse: | HB: 1 | |
| Dining Ar: | 12x 9 | Patio/Balc: | 21x 10 | Bedroom 4: | 0x 0 | Yr Built: | 1985/ RSL | |
| Utility: | 5x 6 | Porch: | x | Bedroom 5: | 0x 0 | Pool Size: | 0x 0 | Pets: R |
| Bldg#: | 100 | Unit Flr#: 2 | Land Lease: | $ | Mobile Home Size: | 0x 0 |
| Floors/Bldg: | 2 | Rec Lease: | $ | Decal#: | ||
| Units/Bldg: | 6 | Min Days/Leases: 180 | Serial#: | |||
| Units/Complex: | 198 | Lease Times/Yr: 1 | 1 | Brand Name: | ||
| Governing Bodies: | CONDO | Application Fee: | $100 | Tax Year/Amt: | 2009 | $1,1609 |
| HOA: QUARTERLY | / $1701/ Q | Mbrshp Equity: | $ | Spec Asmt: | N | |
| Dir: US#1 TO UNIVERSAL DR.W TO ELLISON-WILSON BLINKING LIGHT ENTRANCE: CALL AHEAD FOR GATE ENTRY!: | ||||||
| Design: | TOWNHOUSE | WtrFrt: | COMMUNITY-INTRACOASTAL,NO FXED BRID,OCEAN ACCESS | ||
| Const: | CBS, | View: | GARDEN | ||
| Frnsh: | UNFURNISHED | Pool: | COMMUNITY (2) | ||
| Unit Desc.: | MULTI-LEVEL, GARDEN APT | ||||
| Interior | VOL CEIL, SPLIT BEDRMS, FOYER, W/D HOOKUP, WLK IN CLOS | ||||
| Rooms: | GREAT, UTIL-LNDRY | Dining: | DIN-LIV | ||
| MstBB: | COM TUB/SHR, MST BR UPST | Floors: | WOOD, CERAMIC TILE | ||
| Equip: | WASHER, DRYER, REFRIGERATOR, RANGE, DISHWASHER, ELEC WTR HTR, DISPOSAL, ICE MAKER, MICROWAVE, SMOKE DETECT | ||||
| LotDe: | PRIV ROAD, SIDEWALKS | ||||
| Exter: | SCRND PATIO, OPEN BALCONY, AUTO SPRINK | ||||
| FeeIncl: | COMMON AREA,MAINT-EXTR,LAWN CARE,COM RE TAX,PEST CONTROL,POOL SERVICE,TRASH REMOVL,PARKING,SECURITY,ROOF MAINT,MANAGER,INSUR -BLDG,INSUR OTHER,CABLE,MGMT FEES,LEGAL ACTNG,FIDEL BOND,REC FACIL,RESRV FUNDS,SEWER,WATER | ||||
| Restr: | BUYER APPRV,TENANT APPRV,INTERVW REQ,LEASE OK W/RESTRICT,PET RESTR,NO TRUCK -RV | ||||
| Secur: | GATE-MANNED,SEC PATROL | Mmbrsh: | |||
| BoatSv: | COMMON DOCK,DOCK AVAIL,ELEC AVAIL,WATER AVAIL,MARINA | ||||
| GstHse: | Heat: | CENTRAL,ELECTRIC | Roof: | COMP-SHINGLE | |
| Parkg: | DET CARPORT, ASSIGNED, GUEST | Cool: | CENTRAL,ELECTRIC | Util: | PUBLIC WATER,PUBLIC SEWER,CABLE,UNDERGROUND |
| Taxes: | CITY / CO, HOMESTEAD | Spec: | DEED REST, SOLD AS-IS | ||
| MH Feats: | Wndw/Trmts: | SLIDING, VERTICALS, BLINDS | |||
| Subdv: | 2 POOLS, KIGHTED TENNIS, CLUBHOUSE, EXER ROOM, GAME ROOM, COMPUTER ROOM, SPA- HOT TUB, SIDEWALK, BILLIARDS, MGR ON SITE | ||||
| Poss: | AT CLOSE | ||||
| SHORT SALE. SPACIOUS 2/2.5 TOWNHOUSE IN BEAUTIFUL OAK HARBOUR WHICH IS GATED AND LOCATED ON THE INTRACOASTAL WATERWAY IN JUNO BEACH. UNIT COMES WITH A DEEDED PARKING SPACE. RECENTLY PAINTED AND MOVE IN READY. LARGE SCREEN PATION IN BACK. FULL SIZE WASHER/DREYERS IN THE UNIT'S UTILITY ROOM. MASTER BEDROOM IS LARGE WITH OPENING IN WALL FOR AN ARMOIRE OR TV. ATTENTION BOATERS.... THIS COMMUNITY HAS A SPACIOUS CLUBHOUSE AND POOL AREA LOCATED ON THE INTRACOASTAL WATERWAY WITH VIEWS OF THE MARINA. LOCATION CLOSE TO SHOOPPING INCLUDING GARDENS MALL, LEGACY PLACE, DOWNTOWN IN THE GARDENS, EISSEY THEATER, COUNTLESS FABULOUS AND WELL KNOWN GOLF COURSES, AND ATLANTIC OCEAN BEACHES WITH FREE PARKING. |
![]() |
Awarded Top 10% in the Nation for Consumer Satisfaction by the Internet Consumer Group |
![]() Bob C Stuke, Realtor ® E-MAILRCStuke@aol.com Home & 24 Hour Messaging ( 561 ) 626 - 9884 |
Stuke & Associates, Inc. P. O. Box 14698 N. Palm Beach, FL 33408 AOL Instant Message: RCStuke May 24,2010
|
Single Family Homes - Condominiums - Townhouses - Villas |
Palm Beach Gardens Real Estate Preferred List and Home Page |
| Visit our Official Florida Realtor Association Site |
Search for Properties in any Florida City | Visit Bob's Personal Family & FSU Pages |
Copyright © 1999 - 2010 Robert C. Stuke |


May 24,2010