| Address: 336 GOLFVIEW RD UNIT 318, NORTH PALM BEACH | Selling Price: $270,000 |
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Living Rm: | 14x 18 | Den: | 0x 0 | Master BR: | 15x 12 | Liv SqFt: | 1,220 | BR: 2 |
| Kitchen: | 9x 10 | Family Rm: | 0x 0 | Bedroom 2: | 15x 11 | Tot SqFt: | 1,558 | FB: 2 |
| Dining Rm: | 0x 0 | Florida Rm: | 0x 0 | Bedroom 3: | 0x 0 | Guest Hse: | HB: 0 | |
| Dining Ar: | 11x 9 | Patio/Balc: | 24x 8 | Bedroom 4: | 0x 0 | Yr Built: | 1975/RSL | |
| Utility: | 0x 0 | Porch: | 25x 7 | Bedroom 5: | 0x 0 | Pool Size: | 0x 0 | Pets: R |
| Bldg#: | Unit Flr#: 3 | Land Lease: | $ | Mobile Home Size: | 0x 0 | |
| Floors/Bldg: | 12 | Rec Lease: | $ | Decal#: | ||
| Units/Bldg: | 198 | Min Days/Leases: | Serial#: | |||
| Units/Complex: | 198 | Lease Times/Yr: | 1 | Brand Name: | ||
| Governing Bodies: | CONDO | Application Fee: | $100 | Tax Year/Amt: | 2005 | $3,678 |
| HOA: QUARTERLY | / $1,128/ QTR | Mbrshp Equity: | $ | Spec Asmt: | N | |
| Dir: FROM PGA & US#1 SOUTH TO GOLFVIEW WEST TO GEMINI : CALL AHEAD FOR ENTRY | ||||||
| Design: | 4+FLOORS,MULTI-LEVEL | WtrFrt: | INTRACOASTAL,NO FXED BRID,OCEAN ACCESS | ||
| Const: | CBS,CONCRETE | View: | GOLF, INTRACOASTAL | ||
| Frnsh: | UNFURNISHED | Pool: | COMMUNITY, HEATED | ||
| UnitD: | GARDEN APT, CORNER, EXT CAT WALK, LOBBY | ||||
| Interior | SPLIT BEDRMS,FOYER,WLK IN CLOS,ELEVATOR,FIRE ALARM, W/D HOOKUP | ||||
| Rooms: | GREAT,STORAGE | Dining: | DIN-LIV, SNACK BAR | ||
| MstBB: | SHOWER | Floors: | CERAMIC TILE,CARPET | ||
| Equip: | REFRIGERATOR,RANGE,DISHWASHER,ELEC WTR HTR,DISPOSAL,ICE MAKER,MICROWAVE,SMOKE DETECT | ||||
| LotDe: | SIDEWALKS,PUPLIC ROAD | ||||
| Exter: | COVRD PATIO,SCRND PATIO,ZONED SPRINK | ||||
| FeeIncl: | COMMON AREA,MAINT-EXTR,LAWN CARE,COM RE TAX,POOL SERVICE,TRASH REMOVL,PARKING,SECURITY,ROOF MAINT,MANAGER,INSUR -BLDG,INSUR OTHER,CABLE,LEGAL ACTNG,FIDEL BOND,REC FACIL,RESRV FUNDS,SEWER,WATER | ||||
| Restr: | BUYER APPRV,TENANT APPRV,INTERVW REQ,LEASE OK W/RESTRICT,PET RESTR,1 PET,30 LB PET,NO TRUCK -RV | ||||
| Secur: | PRIVATE GRD,DOORMAN,LOBBY,SEC.LIGHT | Mmbrsh: | |||
| BoatSv: | COMMON DOCK | ||||
| GstHse: | Heat: | CENTRAL,ELECTRIC | Roof: | CONCRETE | |
| Parkg: | ASSIGNED,COVERED,GUEST,OPEN | Cool: | CENTRAL,ELECTRIC | Util: | PUBLIC WATER,PUBLIC SEWER,CABLE,UNDERGROUND |
| Taxes: | CITY / CO | Spec: | DEED REST,SOLD AS-IS | ||
| MH Feats: | Wndw/Trmts: | ||||
| Subdv: | POOLS,TENNIS,ELEVATOR,EXER ROOM,GAME ROOM,SIDEWALK,BILLIARDS,SHUFFLEBOARD,SECURITY DOORMAN. | ||||
| Poss: | AT CLOSE | ||||
| COMPLETELY REMODELED INCLUDING NEW KITCHEN WITH EXTENDED GRANITE COUNTER. NEW APPLIANCES, WATER HEATER, NEW BATHROOMS WITH GRANITE COUNTERS. NEWLY TILED LIVING AREA & KITCHEN. NEW CARPET. EXCLUSIVE INTRACOASTAL CONDO OVERLOOKING COUNTRY CLUB. 3RD FLOOR SUNRISE AND SUNSET PORCHES, GOLF COURSE & WATERWAY VIEW. BREAKFAST PORCH SHUTTERED. LUSH GROUNDS WITH MULTI GRILL PICNIC AREA, COMMUNITY/CARD ROOM WITH KITCHEN. HEATED POOL, TENNIS COURTS, 2 EXERCISE ROOMS,SHUFFLEBOARD, NO FIXED BRIDGES. HALF BLOCK TO CRYSTAL TREE PLAZA SHOPS & RESTAURANTS. SHORT DRIVE TO PALM BEACH GARDENS MALL, GARDENS DOWNTOWN SHOPPING & MULTIPLEX MOVIE HOUSE, NORTH COUNTY GOVERNMENT COMPLEX, FREE NORTH PALM BEACH LIBRARY, PBCC CAMPUS EISSEY THEATER. |
![]() |
Awarded Top 10% in the Nation for Consumer Satisfaction by the Internet Consumer Group |
![]() Bob C Stuke, Realtor ® E-MAILRCStuke@aol.com Home & 24 Hour Messaging ( 561 ) 626 - 9884 |
11585 U.S. Highway # 1 P. O. Box 14698 N. Palm Beach, FL 33408 FAX (561) 625-6057 AOL Instant Message: RCStuke January 9,2007
|
![]() Jan P Holmes, Realtor ® E-MAIL JanPHolmes@aol.com Home & 24 Hour Messaging ( 561 ) 694 - 1629 |
Single Family Homes - Condominiums - Townhouses - Villas |
Palm Beach Gardens Real Estate Preferred List and Home Page |
| Visit our Official Florida Realtor Association Site |
Search for Properties in any Florida City | Visit Bob's Personal Home Page & Family Genealogy |
Copyright © 2006 - 2007 Robert C. Stuke |
| Palm Beach Seminole Club | Tallahassee Democrat Newspaper | Al-Anon | | National Seminole Boosters | FSU Football | FSU Alumni Assn | ACC | |



January 9,2007
