| MLS# R3058842 | Address: 423 CORAL COVE | List Price: $329,000 |
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Living Rm: | 15x 22 | Den: | 0x 0 | Master BR: | 15x 13 | Liv SqFt: | 1,975 | BR: 3 |
| Kitchen: | 11x 9 | Family Rm: | 0x 0 | Bedroom 2: | 14x 12 | Tot SqFt: | 2,484 | FB: 2 |
| Dining Rm: | 0x 0 | Florida Rm: | 0x 0 | Bedroom 3: | 13x 11 | Guest Hse: | HB: 1 | |
| Dining Ar: | 10x 8 | Patio/Balc: | 0x 0 | Bedroom 4: | 0x 0 | Yr Built: | 1996/ RSL | |
| Utility: | 0x 0 | Porch: | 15x 8 | Bedroom 5: | 0x 0 | Pool Size: | 0x 0 | Pets: R |
| Bldg#: | Unit Flr#: 0 | Land Lease: | $ | Mobile Home Size: | 0x 0 | |
| Floors/Bldg: | 2 | Rec Lease: | $ | Decal#: | ||
| Units/Bldg: | 5 | Min Days/Leases: | Serial#: | |||
| Units/Complex: | 198 | Lease Times/Yr: | 1 | Brand Name: | ||
| Governing Bodies: | HOA | Application Fee: | $100 | Tax Year/Amt: | 2007 | $6,267 |
| HOA: QUARTERLY | / $1,390/ QTR | Mbrshp Equity: | $ | Spec Asmt: | N | |
| Dir: US#1 TO UNIVERSAL DR.W TO ELLISON-WILSON BLINKING LIGHT ENTRANCE: CALL AHEAD FOR GATE ENTRY!: | ||||||
| Design: | TOWNHOUSE | WtrFrt: | COMMUNITY-INTRACOASTAL,NO FXED BRID,OCEAN ACCESS | ||
| Const: | CBS, | View: | GARDEN | ||
| Frnsh: | FURN-NEG | Pool: | COMMUNITY (2) | ||
| UnitD: | |||||
| Interior | VOL CEIL,ROMAN TUB,W/D HOOKUP,WLK IN CLOS,PANTRY | ||||
| Rooms: | GREAT | Dining: | DIN-LIV,EAT IN KITCH | ||
| MstBB: | SEPSHOWER,SEPBATH,DUAL SINKS,MST BR GRND | Floors: | CERAMIC TILE,CARPET | ||
| Equip: | WASHER,DRYER,REFRIGERATOR,RANGE,DISHWASHER,ELEC WTR HTR,DISPOSAL,ICE MAKER,MICROWAVE,SMOKE DETECT,AUTO GAR DR | ||||
| LotDe: | SPRIV ROAD | ||||
| Exter: | COVRD PATIO,SCRND PATIO | ||||
| FeeIncl: | COMMON AREA,MAINT-EXTR,LAWN CARE,COM RE TAX,PEST CONTROL,POOL SERVICE,TRASH REMOVL,PARKING,SECURITY,ROOF MAINT,MANAGER,INSUR -BLDG,INSUR OTHER,CABLE,MGMT FEES,LEGAL ACTNG,FIDEL BOND,REC FACIL,RESRV FUNDS,SEWER,WATER | ||||
| Restr: | BUYER APPRV,TENANT APPRV,INTERVW REQ,LEASE OK W/RESTRICT,PET RESTR,NO TRUCK -RV | ||||
| Secur: | GATE-MANNED,SEC PATROL | Mmbrsh: | |||
| BoatSv: | COMMON DOCK,DOCK AVAIL,ELEC AVAIL,WATER AVAIL,MARINA | ||||
| GstHse: | Heat: | CENTRAL,ELECTRIC | Roof: | CONCRETE | |
| Parkg: | ATT GARAGE | Cool: | CENTRAL,ELECTRIC | Util: | PUBLIC WATER,PUBLIC SEWER,CABLE,UNDERGROUND |
| Taxes: | CITY / CO | Spec: | DEED REST | ||
| MH Feats: | Wndw/Trmts: | ||||
| Subdv: | 2 POOLS,TENNIS,CLUBHOUSE,ELEVATOR,EXER ROOM,GAME ROOM,SPA- HOT TUB,SIDEWALK,BILLIARDS,MGR ON SITE | ||||
| Poss: | AT CLOSE | ||||
| EXCLUSIVE INTRACOASTAL GATED COMMUNITY. BEAUTIFUL SPACIOUS TOWN HOME **IMMACULATE / READY TO MOVE IN** GLASS SLIDERS TO SCREEN PATIO, TWO ONE-CAR GARAGES. LUSH GROUNDS WITH OAK TREE COVERED WALKS. CLUBHOUSE, MARINA, TWO POOLS, SPA, LIGHTED TENNIS, DOCKS TO RENT OR BUY WHEN AVAILABLE. NO FIXED BRIDGES. CLOSE TO SECLUDED CITY BEACH, PALM BEACH GARDENS MALL. CUSTOM FURNISHING NEGOTIABLE. THIS UNIT IS SCRUMPTIOUS!!!! |
![]() |
Awarded Top 10% in the Nation for Consumer Satisfaction by the Internet Consumer Group |
![]() Bob C Stuke, Realtor ® E-MAILRCStuke@aol.com Home & 24 Hour Messaging ( 561 ) 626 - 9884 |
Stuke & Associates, Inc. P. O. Box 14698 N. Palm Beach, FL 33408 AOL Instant Message: RCStuke May 24,2010
|
Single Family Homes - Condominiums - Townhouses - Villas |
Palm Beach Gardens Real Estate Preferred List and Home Page |
| Visit our Official Florida Realtor Association Site |
Search for Properties in any Florida City | Visit Bob's Personal Family & FSU Pages |
Copyright © 1999 - 2010 Robert C. Stuke |


May 24,2010