| Address: 5 GRAND BAY CIRCLE | List Price: $480,000 |
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Living Rm: | 17x 15 | Den: | 0x 0 | Master BR: | 18x 12 | Liv SqFt: | 2,501 | BR: 3 |
| Kitchen: | 15x 13 | Family Rm: | 16x 14 | Bedroom 2: | 13x 11 | Tot SqFt: | 3,115 | FB: 2 |
| Dining Rm: | 14x 11 | Florida Rm: | 0x 0 | Bedroom 3: | 12x 11 | Guest Hse: | HB: 1 | |
| Dining Ar: | Patio/Balc: | 0x 0 | Bedroom 4: | 0x 0 | Yr Built: | 1990/ | ||
| Utility: | 9x 6 | Porch: | 0x0 | Bedroom 5: | 0x 0 | Pool Size: | 0x 0 | Pets: YES |
| Bldg#: | Unit Flr#: 0 | Land Lease: | $ | Mobile Home Size: | 0x 0 | |
| Floors/Bldg: | 2 | Rec Lease: | $ | Decal#: | ||
| Units/Bldg: | Min Days/Leases: | Serial#: | ||||
| Units/Complex: | 198 | Lease Times/Yr: | Brand Name: | |||
| Governing Bodies: | HOA | Application Fee: | $250 | Tax Year/Amt: | 2009 | $3,941 |
| HOA: QUARTERLY | / $1,055/ 2007 | Mbrshp Equity: | $ | Spec Asmt: | N | |
| Dir: US#1 TO UNIVERSAL DR.W TO ELLISON-WILSON BLINKING LIGHT ENTRANCE: CALL 626-9884 FOR GATE: 24 Hour Minimum Notice to Show. | ||||||
| Design: | 2 STORY, CONTEMPORARY | WtrFrt: | INTRACOASTAL, MARINA COMMUNITY, NO FXED BRID, OCEAN ACCESS | ||
| Const: | FRAME/STUCCO | View: | GARDEN | ||
| Frnsh: | FURN-NEG | Pool: | COMMUNITY(2) | ||
| UnitD: | ZERO LOT LINE, SINGLE FAMILY | ||||
| Inter: | VOL CEIL, SPLIT BEDRMS, WALK IN CLOS, PANTRY, WET BAR, FIREPLACE, CUST MIRROW, W/D HOOKUP, SKYLIGHT | ||||
| Rooms: | FAMILY, UTIL-LAUND, LOFT | Dining: | FORMAL, BREAK AREA | ||
| MstBB: | SEP SHOWER, SEP BATH, DUAL SINKS, MST BR UPST | Floors: | CARPET, CERAMIC TILE, WOOD | ||
| Equip: | WASHER, DRYER, ICE MAKER, REFRIGERATOR, RANGE, DISHWASHER, ELEC WTR HTR, DISPOSAL, MICROWAVE, SMOKE DETECT, AUTO GAR DR, CNTRL VAC, WALL OVEN | ||||
| LotDe: | ZERO LOT, INTERIOR LOT, SIDEWALKS, PRIV ROAD | ||||
| Exter: | COVRD PATIO, SCRND PATIO, DECK, FENCE, OUTDR SHOWER | ||||
| FeeIncl: | COMMON AREA, LAWN CARE, COM RE TAX, TRASH REMOVL, SECURITY, MANAGER, INSUR OTHER, CABLE, MGMT FEES, LEGAL ACTNG, FIDEL BOND, REC FACIL, RESRV FUNDS, SEWER, WATER | ||||
| Restr: | BUYER APPRV, TENANT APPRV, INTERVW REQ, LSE OK, NO TRUCK -RV | ||||
| Secur: | GATE-MANNED, SEC PATROL | Mmbrsh: | |||
| BoatSv: | PRIVATE DOCK, COMMON DOCK, ELEC AVAIL, WATER AVAIL, MARINA | ||||
| GstHse: | Heat: | CENTRAL, ELECTRIC | Roof: | CONCRETE | |
| Parkg: | ATT GARAGE | Cool: | CENTRAL, CEILING FANS ELECTRIC | Util: | PUBLIC WATER, PUBLIC SEWER, CABLE, UNDERGROUND |
| Taxes: | CITY / CO, HOMESTEAD | Spec: | DEED REST, TITLE INS, SOLD AS-IS, OWNER AGENT | ||
| MH Feats: | Wndw/Trmts: | SLIDING, BLINDS, ELEC SHUT, HURRICANE | |||
| Subdv: | POOL(2),TENNIS/LIGHTED, BOATING, CLUBHOUSE, EXER ROOM, GAME ROOM, SPA- HOT TUB, SIDEWALK, BILLIARDS, MGR ON SITE | ||||
| Poss: | AT CLOSE, NEGOTIABLE | ||||
| 3 BEDROOM. W LOFT, CROWN MOLDINGS ** GATED MARINA COM ** DESIRABLE LOCATION ** NO FIXED BRIDGE ** MANY EXTRAS!! IF YOU WANT RESORT STYLE LIVING,
OAK HARBOUR IS FOR YOU! THIS WATERFRONT IS NEAR EVERYTHING - FAU NORTH CAMPUS, SCRIPPS RESEARCH FACILITY, ROGER DEAN STADIUM & WALKABLE TO OCEAN.
THE NEWLY RENOVATED CLUBHOUSE HAS A NEW DECK ON THE MARINA, & NEW FITNESS CENTER. COMPUTER WI-FI AT CLUBHOUSE DECK ** OAK HARBOUR IS LOCATED NEAR GREAT SHOPPING &
RESTAURANTS AT THE GARDENS MALL, LEGACY PLACE & DOWNTOWN AT THE GARDENS. COME TAKE A LOOK AT ONE OF THE NICEST FINDS IN SOUTH FLORIDA.
|
![]() |
Awarded Top 10% in the Nation for Consumer Satisfaction by the Internet Consumer Group |
![]() Bob C Stuke, Realtor ® E-MAILRCStuke@aol.com Home & 24 Hour Messaging ( 561 ) 626 - 9884 |
P. O. Box 14698 N. Palm Beach, FL 33408 FAX (561) 625-6057 AOL Instant Message: RCStuke December 4,2009
|
Single Family Homes - Condominiums - Townhouses - Villas |
Palm Beach Gardens Real Estate Preferred List and Home Page |
| Visit our Official Florida Realtor Association Site |
Search for Properties in any Florida City | Visit Bob's Personal Family & FSU Pages |
Copyright © 1999 - 2009 Robert C. Stuke |


December 4,2009