PRICE REDUCED - $344,999
| Address: 915 OAK HARBOUR DR | List Price: $344,999 |
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Living Rm: | 14x 16 | Den: | 0x 0 | Master BR: | 15x 13 | Liv SqFt: | 1.301 | BR: 2 |
| Kitchen: | 11x 10 | Family Rm: | 0x 0 | Bedroom 2: | 13x 13 | Tot SqFt: | 1,438 | FB: 2 |
| Dining Rm: | 0x 0 | Florida Rm: | 0x 0 | Bedroom 3: | 0x 0 | Guest Hse: | HB: | |
| Dining Ar: | 15x 10 | Patio/Balc: | 14x 9 | Bedroom 4: | 0x 0 | Yr Built: | 1989/ RSL | |
| Utility: | 0x 0 | Porch: | 0x 0 | Bedroom 5: | 0x 0 | Pool Size: | 0x 0 | Pets: R |
| Bldg#: | 900 | Unit Flr#: 1 | Land Lease: | $ | Mobile Home Size: | 0x 0 |
| Floors/Bldg: | 4 | Rec Lease: | $ | Decal#: | ||
| Units/Bldg: | 28 | Min Days/Leases: | 180 | Serial#: | ||
| Units/Complex: | 198 | Lease Times/Yr: | 1 | Brand Name: | ||
| Governing Bodies: | CONDO | Application Fee: | $100 | Tax Year/Amt: | 2009 | $6,789 |
| HOA: M | / $1,942/ QTR | Mbrshp Equity: | $ | Spec Asmt: | N | |
| Dir: US#1 TO UNIVERSAL DR.W TO ELLISON-WILSON BLINKING LIGHT ENTRANCE: CALL FOR APPOINTMENT & GATE ENTRY: | ||||||
| Design: | 4+ FLOORS | WtrFrt: | MARINA COMMUNITY,NO FXED BRID,OCEAN ACCESS | ||
| Const: | CBS | View: | INTRACOASTAL,POOL,CLUB HOUSE | ||
| Frnsh: | FURN-NEG | Pool: | COMMUNITY(2) | ||
| UnitD: | CORNER,EXT CAT WALK | ||||
| Inter: | CAT/VAU CEIL,SPLIT BEDROOMS,WALK IN CLOS,FOYER,ELEVATOR,FIRE SPRINK | ||||
| Rooms: | UTIL-LAUND,STORAGE,GREAT | Dining: | DIN-LIV,SNACK BAR,EAT IN KITCH | ||
| MstBB: | SEPSHOWER,SEPBATH,DUAL SINKS | Floors: | CARPET,CERAMIC TILE | ||
| Equip: | WASHER,DRYER,REFRIGERATOR,RANGE,DISHWASHER,ELEC WTR HTR, DISPOSAL,ICE MAKER,MICROWAVE,SMOKE DETECT,FIRE ALARM | ||||
| LotDe: | SIDEWALKS,PRIV ROAD,PAVED ROAD | ||||
| Exter: | SCRND PATIO,AUTO SPRINK,SHUTTERS | ||||
| FeeIncl: | COMMON AREA,MAINT-EXTR,LAWN CARE,PEST CONTROL,COM RE TAX,TRASH REMOVL,SECURITY,ROOF MAINT,MANAGER, INSUR OTHER,CABLE,MGMT FEES,LEGAL ACTNG,FIDEL BOND,REC FACIL,RESRV FUNDS,SEWER,WATER | ||||
| Restr: | BUYER APPRV,INTERVW REQ,LSE RST,NO TRUCK -RV,PET RESTR | ||||
| Secur: | GATE-MANNED,SEC LIGHT,WALL | Mmbrsh: | |||
| BoatSv: | COMMON DOCK,MARINA | ||||
| GstHse: | Heat: | CENTRAL,ELECTRIC | Roof: | CONCRETE | |
| Parkg: | ASSIGNED,COVERED, GUEST, DEEDED | Cool: | CENTRAL,ELECTRIC | Util: | PUBLIC WATER,PUBLIC SEWER,CABLE,UNDERGROUND |
| Taxes: | CITY / CO, | Spec: | DEED REST,TITLE INS | ||
| MH Feats: | Wndw/Trmts: | SLIDING | |||
| Subdv: | POOL(2),TENNIS/LIGHTED,BOATING,CLUBHOUSE,ELEVATOR,EXER ROOM,GAME ROOM,SPA- HOT TUB, SIDEWALK,BILLIARDS,MGR ON SITE | ||||
| Poss: | AT CLOSE | ||||
| 1st FLOOR, FABULOUS INTRACOASTAL & MARINA VIEW.
HURRICANE IMPACT WINDOWS & SHUTTERS. NEWER KITCHEN WITH UPDATED CABINETS
AND SS APPLIANCES. FACES WATERWAY. EXCLUSIVE INTRACOASTAL GATED COMMUNITY. LUSH GROUNDS, COMMUNITY CLUBHOUSE,
MARINA, 2 POOLS, SPA, LIGHTED TENNIS.
DOCKS FOR SALE OR LEASE AS AVAILABLE |
![]() |
Awarded Top 10% in the Nation for Consumer Satisfaction by the Internet Consumer Group |
![]() Bob C Stuke, Realtor ® E-MAIL RCStuke@aol.com Home & 24 Hour Messaging ( 561 ) 626 - 9884 |
P. O. Box 14698 N. Palm Beach, FL 33408 AOL Instant Message: RCStuke
May 23,2010
|
Single Family Homes - Condominiums - Townhouses - Villas |
Palm Beach Gardens Real Estate Preferred List and Home Page |
| Visit our Official Florida Realtor Association Site |
Search for Properties in any Florida City | Visit Bob's Personal Family & FSU Pages |
Copyright © 1999 - 2010 Robert C. Stuke |


May 23,2010