2008 Associated Press Top 25  Poll
Back to Main Menu

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


[ FSU 2010 Schedule ]  [ AP PreSeason ]  [ Aug. 31 ] 
[ Sep. 7 ]  [ Sep. 14 ]  [ Sep. 21 ]  [ Sep. 28 ] 
[ Oct. 5 ]  [ Oct. 12 ]  [ Oct. 19 ]  [ Oct. 26 ] 
[ Nov. 2 ]  [ Nov. 9 ]  [ Nov. 16 ]  [ Nov. 23 ]  [ Nov. 30 ]
[ End Regular Season ]  [ 2008 Final Poll] 


AP 2008 Preseason Rankings
    School           '07 Rec. Pts.  Final '07
 1. Georgia (22)      11-2   1,528     2
 2. Ohio State (21)   11-2   1,506     5
 3. USC (12)          11-2   1,490     3
 4. Oklahoma          11-3   1,444     8
 5. Florida (6)        9-4   1,415    13
 6. Missouri          12-2   1,266     4
 7. LSU               12-2   1,135     1  
 8. West Virginia     11-2   1,116     6
 9. Clemson            9-4   1,105    21
10. Auburn             9-4     968    15
11. Texas             10-3     966    10T
12. Texas Tech         9-4     786    22
13. Wisconsin          9-4     771    24
14. Kansas            12-1     707     7
15. Arizona State     10-3     631    16
16. Brigham Young     11-2     590    14
17. Virginia Tech     11-3     578     9
18. Tennessee         10-4     509    12
19. South Florida      9-4     496    35*
20. Illinois           9-4     483    20
21. Oregon             9-4     366    23
22. Penn State         9-4     293    27*
23. Wake Forest        9-4     277    29*
24. Alabama            7-6      89    NR
25. Pittsburg          5-7      85    NR

Drop: #10T Bost C, #18. Mich, #17 Cincin,
      #19. Haw, #25. Ore St
Others: S.Car 84, FresSt 83, Cal 59, Utah 53,
Cinc 44, FSU 41, Mich 36, BC 32, Rut 32, Mich
St 21, BoiSt 17, Ark 14, UNC 14, U-Conn 10, 
Tulsa 7, UCLA 6, OreSt 5, MissSt 4, Va 4, Az 3
Neb 2, ND 2, Haw 1, Wash 1.
AP Poll Thru Aug. 31 Weekend
    School            Record   Pts   Pvs
 1. USC (21)           1-0   1,539     3
 2. Georgia (20)       1-0   1,506     1
 3. Ohio State (15)    1-0   1,497     2
 4. Oklahoma (2)       1-0   1,432     4
 5. Florida (5)        1-0   1,415     5
 6. Missouri (1)       1-0   1,301     6
 7. LSU (1)            1-0   1,207     7
 8. West Virginia      1-0   1,108     8
 9. Auburn             1-0   1,033    10
10. Texas              1-0   1,028    11
11. Wisconsin          1-0     849    13
12. Texas Tech         1-0     842    12
13. Alabama            1-0     834    25
14. Kansas             1-0     748    14
15T Arizona State      1-0     672    15
15T Brigham Young      1-0     672    16
17. South Florida      1-0     588    19
18. Oregon             1-0     508    21
19. Penn State         1-0     467    22
20. Wake Forest        1-0     414    23
21. Fresno State       1-0     242    27*
22. Utah               1-0     214    29*
23. UCLA               1-0     151    41*
24T Illinois           0-1     147    20
24T South Carolina     1-0     147    26*

Drop: #9. Clem, #17. Va Tech, #18. Tenn, 
      #25. Pitt
Others: Clem 143, E Car 108, Cal 91, BC 36, 
FSU 36, Cinc 35, Tenn 34, BoiSt 19, Bowl Gr 17
Va Tech 14, U-Conn 9, Rut 6, Ky 5, Neb 4
Ok St 3, Ariz 2, TCU 2, Miami 1, UNC 1
ND 2, Tulsa 1.  
AP Poll Thru  Sep. 7 Weekend
    School            Record   Pts   Pvs
 1. USC (21)           1-0   1,577     1
 2. Georgia (20)       2-0   1,525     2
 3. Oklahoma (2)       2-0   1,458     4
 4. Florida (5)        2-0   1,438     5
 5. Ohio State (15)    2-0   1,347     3
 6. Missouri (1)       2-0   1,336     6
 7. LSU (1)            1-0   1,231     7
 8. Texas              2-0   1,100    10
 9. Auburn             2-0   1,067     9
10. Wisconsin          2-0     910    11
11. Alabama            2-0     865    13
12. Texas Tech         2-0     845    12
13. Kansas             2-0     825    14
14. East Carolina      2-0     762    27*
15. Arizona State      2-0     744    15T
16. Oregon             2-0     616    18
17. Penn State         2-0     537    19
18. Brigham Young      2-0     493    15T
19. South Florida      2-0     404    17
20. Wake Forest        2-0     404    20
21. Fresno State       1-0     290    21
22. Utah               2-0     258    22
23. California         2-0     195    28*
24. Illinois           1-1     164    24T
25. West Virginia      1-1     163     8

Drop: #23. UCLA, #24T South Carolina
Others: UCLA 150, Clem 143, FSU 50, BoiSt 22
Tenn 15, Ga Tech 14, Ok St 11, Vandy 4, Ky 6
TCU 6, Va Tech 4, Tulsa 3, Ariz 2, S Car
U-Conn 1, UNC 1, Rice 1.
AP Poll Thru  Sep. 14 Weekend
    School            Record   Pts  Pvs
 1. USC (61)           2-0   1,596     1
 2. Oklahoma           3-0   1,485     3
 3. Georgia (2)        3-0   1,437     2
 4. Florida (1)        2-0   1,414     4
 5. Missouri           3-0   1,389     6
 6. LSU                2-0   1,274     7
 7. Texas              2-0   1,140     8
 8. Wisconsin          3-0   1,076    10
 9. Alabama            3-0     982    11
10. Auburn             3-0     958     9
11. Texas Tech         3-0     904    12
12. South Florida      3-0     801    19
13. Ohio State (15)    2-1     800     5
14. Brigham Young      3-0     788    18
15. East Carolina      3-0     781    14
16. Penn State         3-0     779    17
17. Oregon             3-0     679    16
18. Wake Forest        2-0     482    20
19. Kansas             2-1     445    13
20. Utah               3-0     428    22
21. West Virginia      1-1     179    25
22. Illinois           2-1     163    24
23. Clemson            2-1     160    27
24. Florida State      2-0     146    28
25. Fresno State       1-1     121    21

Drop: #15. Arizona State, #23. California
Others: Vandy 63, Ok St 62, TCU 45, Boise 38, 
Az St 36, UNC 31, Va Tech 28, Neb 21, Tenn 15,
U-Conn 13, Iowa 12, Ky 6, Tulsa 6, Mn 4, NW 4,
ND 4, Ariz 2, Ball St 1, AZ 1, S Car 1, UCF 1.
AP Poll Thru  Sep. 21 Weekend
    School            Record   Pts   Pvs
 1. USC (62)           2-0   1,621     1
 2. Oklahoma           3-0   1,484     2
 3. Georgia (2)        4-0   1,475     3
 4. Florida (1)        3-0   1,442     4
 5. LSU                3-0   1,363     6
 6. Missouri           4-0   1,360     5
 7. Texas              3-0   1,174     7
 8. Alabama            4-0   1,132     9
 9. Wisconsin          3-0   1,091     8
10. Texas Tech         4-0     962    11
11. Brigham Young      4-0     919    14
12. Penn State         4-0     891    16
13. South Florida      4-0     798    12
14. Ohio State         3-1     790    13
15. Auburn             3-1     785    10
16. Wake Forest        3-0     711    18
17. Utah               4-0     574    20
18. Kansas             3-1     555    19
19. Boise State        3-0     363    29*
20. Clemson            3-1     300    23
21. Vanderbilt         4-0     242    26*
22. Illinois           2-1     224    22
23. East Carolina      3-1     201    15
24. TCU                4-0     117    28* 
25. Fresno State       2-1     105    25

Drop: #17. Ore, #21. W Va, #24FSU,
Others: Ore 100, Ok St 9, Va Tech 63, Col 39
Neb 32, U-Conn 26, Tulsa 19, Miami 17
Mich St 14, Ga Th 8, Ky 7, NW 7, Ball St 6
S Car 3, FSU 2, UNC 2, W Va 2, Minn 1.
AP Poll Thru Sep. 28 Weekend
    School            Record   Pts   Pvs
 1. Oklahoma (43)      4-0   1,599     2
 2. Alabama (21)       5-0   1,565     8
 3. LSU                4-0   1,466     5
 4. Missouri (1)       4-0   1,453     6
 5. Texas              4-0   1,362     7
 6. Penn State         5-0   1,252    12
 7. Texas Tech         4-0   1,105    10
 8. Brigham Young      4-0   1,098    11
 9. USC                2-1   1,087     1
10. South Florida      5-0   1,035    13
11. Georgia            4-1   1,018     3
12. Florida            3-1     914     4
13. Auburn             4-1     860    15
14. Ohio State         4-1     829    14
15. Utah               5-0     713    17
16. Kansas             3-1     650    18
17. Boise State        3-0     549    19
18. Wisconsin          3-1     520     9
19. Vanderbilt         4-0     459    21
20. Virginia Tech      4-1     290    28*
21. Oklahoma State     4-0     277    27*
22. Fresno State       3-1     105    25
23. Oregon             4-1     199    26*
24. Connecticut        5-0     126    31*
25. Wake Forest        3-1     107    16

Drop: #20 Clem, #22 Ill, #23 E Car, #24 TCU
Others: Md 46, Mich St 42, Ky 40, Ball St 38
NW 32, Tulsa 32, TCU 30, Ill 24, UNC 21
FSU 14, Miss 13, , Ga Th 10, Cal 5, Neb 5
BC 3, Ore St 3, Col 2.
AP Poll Thru  Oct. 5 Weekend
    School            Record   Pts   Pvs
 1. Oklahoma (51)      5-0   1,608     1
 2. Alabama (13)       6-0   1,537     2
 3. Missouri (1)       5-0   1,487     4
 4. LSU                4-0   1,444     3
 5. Texas              5-0   1,374     5
 6. Penn State         6-0   1,287     6
 7. Texas Tech         5-0   1,163     7
 8. USC                3-1   1,137     9
 9. Brigham Young      5-0   1,103     8
10. Georgia            4-1   1,014    11
11. Florida            4-1     977    12
12. Ohio State         5-1     931    14
13. Vanderbilt         5-0     833    19
14. Utah               6-0     815    15
15. Boise State        4-0     677    17
16. Kansas             4-1     623    16
17. Oklahoma State     5-0     565    21
18. Virginia Tech      5-1     485    20
19. South Florida      5-1     392    10
20. Auburn             4-2     236    13
21. Wake Forest        3-1     205    25
22. North Carolina     4-1     196    34*
23. Michigan State     5-1     161    27*
24. Pittsburg          4-1     121    NR*
25. Ball State         6-0      97    29*

Drop: #18 Wis, #22 Fresno, #23 Ore, #24 Conn
Others: Wis 96, Tulsa 85, Ill 81, Cal 80, NW 78
TCU 70, Ga Th 59, Ky 49, FSU 36, ND 6 Ariz 5
Fresno St 5, Ore 4, BC 3.
AP Poll Thru Oct. 12 Weekend
    School            Record   Pts   Pvs
 1. Texas (39)         6-0   1,374     5
 2. Alabama (26)       6-0   1,582     2
 3. Penn State         7-0   1,287     6
 4. Oklahoma           5-1   1,599     1
 5. Florida            5-1     977    11
 6. USC                4-1   1,137     8
 7. Texas Tech         6-0   1,163     7
 8. Oklahoma State     6-0     565    17
 9. Brigham Young      6-0   1,103     9
10. Georgia            5-1   1,014    10
11. Missouri           5-1   1,487     3
12. Ohio State         6-1     931    12
13. LSU                4-1   1,444     4
14. Utah               7-0     815    14
15. Boise State        5-0     677    15
16. Kansas             5-1     623    16
17. Virginia Tech      5-1     485    18
18. North Carolina     5-1     196    22
19. South Florida      5-1     392    19
20. Michigan State     6-1     161    23
21. Wake Forest        4-1     205    21
22. Vanderbilt         5-1     833    13
23. Pittsburg          4-1     121    24
24. Ball State         7-0     166    25
25. California         4-1     115    29*

Drop: #20. Auburn
Others: Tulsa 84, TCU 61, Minn 48, FSU 38
Ga Th 25, S Car 9, Ky 7, Ore 4, NW 3, Cinc 1, 
ND 1.
AP Poll Thru  Oct. 19 Weekend
    School            Record   Pts   Pvs
 1. Texas (65)         7-0   1,374     1
 2. Alabama            7-0   1,582     2
 3. Penn State         8-0   1,287     3
 4. Oklahoma           6-1   1,599     4
 5. Florida            5-1     977     5
 6. USC                5-1   1,137     6
 7. Oklahoma State     7-0     565     8
 8. Texas Tech         7-0   1,163     7
 9. Georgia            6-1   1,014    10
10. Ohio State         7-1     931    12
11. LSU                5-1   1,444    13
12. Utah               8-0     815    14
13. Boise State        6-0     677    15
14. South Florida      6-1     392    19
15. Texas Christian    7-1     643    27*
16. Missouri           5-2   1,487    11
17. Pittsburg          5-1     121    23
18. Brigham Young      6-1   1,103     9
19. Kansas             5-2     623    16
20. Ball State         7-0     357    24
21. Georgia Tech       6-1     338    30*
22. Tulsa              7-0     321    26*
23. Boston College     5-1     281    NR
24. Floria State       5-1     190    29*
25 Minnesota           6-1     149    28*

Drop: #17 Va Tech, #18 N Car, #20 Mich St
      #21. Wake Forest, #22 Vandy, #25 Cal
Others: Va Tech 62, NW 62, Vandy 61,MichSt 15
UNC 14, Md 10, Ky 10, Cinc 9, Ore 8, Ore 8
Az 6, Cal 3, Ore St 2.
  
AP Poll Thru Oct. 26 Weekend
     School            Record   Pts   Pvs
 1. Texas (65)         8-0   1,625     1
 2. Alabama            8-0   1,542     2
 3. Penn State         9-0   1,503     3
 4. Oklahoma           7-1   1,361     4
 5. Florida            6-1   1,337     5
 6. Texas Tech         8-0   1,280     8
 7. USC                6-1   1,234     6
 8. Georgia            7-1   1,212     9
 9. Oklahoma State     7-1   1,168     7
10. Utah               8-0   1,027    12
11. Boise State        7-0     946    13
12. Texas Christian    8-1     848    15
13. Ohio State         7-2     834    10
14. Missouri           6-2     791    16
15. LSU                5-2     649    11
16. Florida State      6-1     558    24
17. Brigham Young      7-1     553    18
18. Ball State         8-0     542    20
19. Tulsa              7-0     527    22
20. Minnesota          7-1     438    25
21. North Carolina     6-2     228    30*
22. Michigan State     7-2     219    29*
23. Oregon             6-2     188    34*
24. South Florida      6-2     100    14
25. Maryland           6-2      89    31*

Drop: #17. Pittsburg, #19. Kansas, 
      #21. Georgia Tech, #23. Boston College
Others: W Va 73, Cal 42, Kans 40, Pitt 33,
U-Conn 30, Va 25, Ga Th 19, Louis 45, ND 11,
Ore St 11, Va Th 6, NW 5, Troy 5, Air For 4,
BC 4, Navy 2, AZ 1. 
AP Poll Thru Nov. 2 Weekend
    School            Record   Pts   Pvs
 1. Alabama (46)       9-0   1,600     2
 2. Texas Tech (12)    9-0   1,528     6
 3. Penn State (6)     9-0   1,525     3
 4. Florida (1)        7-1   1,398     5
 5. Texas              8-1   1,353     1
 6. Oklahoma           8-1   1,324     4
 7. USC                7-1   1,250     7
 8. Oklahoma State     8-1   1,198     9
 9. Boise State        8-0   1,030    11
10. Utah               9-0   1,028    10
11. Texas Christian    9-1     958    12
12. Ohio State         7-2     898    13
13. Missouri           7-2     830    14
14. Georgia            7-2     808     8
15. LSU                6-2     746    15
16. Ball State         8-0     594    18
17. Brigham Young      8-1     536    17
18. Michigan State     8-2     456    22
19. North Carolina     6-2     418    21
20. West Virginia      6-2     303    26*
21. California         6-2     288    27*
22. Georgia Tech       7-2     286    32*
23. Maryland           6-2     242    25
24. Florida State      6-2     128    16
25. Pittsburg          6-2      96    29*

Drop: #19. Tulsa ,#20. Minnesota,
      #23. Oregon, #24. South Florida
Others: NW 88, Tulsa 72, Kans 66, Minn 23,
Ore St 23, Cinc 16, S Car 10, Louis 8, 
Air For 6, AZ 3, Cen Mich 3, S Fl 1. 
AP Poll Thru Nov. 9 Weekend
    School            Record   PTS   PVS
 1. Alabama (44)      10-0   1,604     1
 2. Texas Tech (21)   10-0   1,574     2
 3. Florida            8-1   1,467     4
 4. Texas              9-1   1,437     5
 5. Oklahoma           9-1   1,375     6
 6. USC                8-1   1,311     7
 7. Penn State         9-1   1,161     3
 8. Utah              10-0   1,157    10
 9. Boise State        9-0   1,110     9
10. Ohio State         8-2   1,009    12
11. Oklahoma State     8-2     963     8
12. Missouri           8-2     913    13
13. Georgia            8-2     880    14
14. Ball State         9-0     677    18
15. Texas Christian    9-2     623    11
16. Brigham Young      9-1     602    17
17. North Carolina     7-2     597    19
18. Michigan State     9-2     584    18
19. LSU                6-3     552    15
20. Florida State      7-2     380    24
21. Pittsburg          7-2     318    25
22. Cincinnati         7-2     269    31*
23. Oregon State       6-3     124    30*
24. South Carolina     7-3     117    32*
25. Tulsa              8-1      84    26*

Drop: #20 West Virginia, #21 California
      #22 Georgia Tech, #23 Maryland
Others: Cal 73, Va Th 44, AF 40, Ga Th 29, Az 7
W Mich 6, Ore 6, Miami 5, W`Va 5, Ia 5, Cen 
Mich 5, Md 3, BC 3, NW 3 Wake 1, Kan 1, S Fl 1.
AP Poll Thru Nov. 16 Weekend
    School            Record   Pts   Pvs
 1. Alabama (42)      11-0   1,601     1
 2. Texas Tech (21)   10-0   1,574     2
 3. Florida (2)        9-1   1,476     3
 4. Texas             10-1   1,437     4
 5. Oklahoma           9-1   1,369     5
 6. USC                9-1   1,310     6
 7. Penn State        10-1   1,178     7
 8. Utah              11-0   1,158     8
 9. Boise State       10-0   1,098     9
10. Ohio State         9-2   1,017    10
11. Oklahoma State     9-2     987    11
12. Missouri           9-2     913    12
13. Georgia            9-2     864    13
14. Ball State        10-0     714    14
15. Texas Christian    9-2     659    15
16. Brigham Young     10-1     656    16
17. Michigan State     9-2     612    18
18. LSU                7-3     526    19
19. Cincinnati         8-2     413    22
20. Pittsburg          7-2     406    21
21. Oregon State       7-3     389    23
22. Maryland           7-3     161   T37*
23. Miami              7-3     139   T33*
24. Oregon             8-3     126   T31*
25. North Carolina     7-3     115    17

Drop: #20 FSU, #24 S Car, #25 Tulsa
Others: BC 79, NW 44, Ga Th 34, Cen Mich 13
W Mich 12, FSU 11, Ia 8, W Va 6, S Car 5
Miss 4, Neb 3, AF 3, Cal 2, U-Conn 2, Va Th 1.
 
AP Poll Thru Nov. 23 Weekend
    School            Record   PTS   PVS
 1. Alabama (63)      11-0   1,622     1
 2. Florida (2)       10-1   1,512     3
 3. Oklahoma          10-1   1,486     5
 4. Texas             10-1   1,482     4
 5. USC                9-1   1,352     6
 6. Penn State        11-1   1,238     7
 7. Texas Tech        10-1   1,212     2
 8. Utah              12-0   1,106     8
 9. Boise State       11-0   1,064     9
10. Ohio State        10-2   1,043    10
11. Oklahoma State     9-2     997    11
12. Missouri           9-2     917    12
13. Georgia            9-2     874    13
14. Texas Christian   10-2     750    15
15. Ball State        11-0     731    14
16. Cincinnati         9-2     640    19
17. Oregon State       8-3     604    21
18. Georgia Tech       8-3     339    28 
19. Oregon             8-3     320    24
20T Boston College     8-3     309    26
20T Brigham Young     10-2     309    16
22. Michigan State     9-3     274    17
23. Florida State      8-3     214    31
24. Northwestern       9-3     145    27
25. Mississippi        7-4     127    35

Drop: #18 LSU, #20 Pitt, #22 Md, #23 Miami
      #25 N Carolina
Others: W Va 120, Pitt 108, Ia 54, LSU 35,
Cal 11, W Mich 8, Tulsa 9, Cen Mich 5
S Car 5, U-Conn 2, Neb 1, Rice 1.
AP Poll Thru Nov. 30 Weekend
    School            Record   Pts   Pvs
 1. Alabama (62)      12-0   1,620     1
 2. Florida (3)       11-1   1,516     2
 3. Texas             11-1   1,488     4
 4. Oklahoma          11-1   1,480     3
 5. USC               10-1   1,355     5
 6. Penn State        11-1   1,257     6
 7. Utah              12-0   1,216     8
 8. Texas Tech        11-1   1,197     7
 9. Boise State       12-0   1,103     9
10. Ohio State        10-2   1,069    10
11. Texas Christian   10-2     885    14
12. Ball State        12-0     834    15
13. Cincinnati        10-2     824    16
14. Oklahoma State     9-3     798    11
15. Georgia Tech       9-3     708    18 
16. Oregon             9-3     630    19
17. Georgia            9-3     495    13
18. Boston College     9-3     482    20T
19. Missouri           9-3     479    12
20. Brigham Young     10-2     385    20T
21. Michigan State     9-3     312    22
22. Mississippi        8-4     280    25
23. Pittsburg          8-3     241    27*
24. Northwestern       9-3     190    24
25. Oregon State       8-4     122    17

Drop: #23. Florida State
      
Others: Ia 66, Va Tech 47, Tulsa 13, FSU 12
Cal 7, W Va 4, Neb 3, Rice 3, Cinc 3, UNC 1.
AP Final Regular Season Poll
    School            Record   Pts   Pvs
 1. Florida (3)       12-1   1,602     2
 2. Oklahoma          12-1   1,540     4
 3. Texas             11-1   1,530     3
 4. Alabama (62)      12-1   1,410     1
 5. USC               11-1   1,372     5
 6. Penn State        11-1   1,259     6
 7. Utah              12-0   1,225     7
 8. Texas Tech        11-1   1,193     8
 9. Boise State       12-0   1,101     9
10. Ohio State        10-2   1,069    10
11. Texas Christian   10-2     921    11
12. Cincinnati        11-2     863    13
13. Oklahoma State     9-3     853    14
14. Georgia Tech       9-3     761    15 
15. Oregon             9-3     710    16
16. Georgia            9-3     599    17
17. Brigham Young     10-2     477    20
18. Pittsburg          9-3     428    23
19. Michigan State     9-3     423    21
20. Mississippi        8-4     389    22
21. Virginia Tech      9-4     318    27
22. Northwestern       9-3     262    24
23. Ball State        12-1     249    12
24. Oregon State       8-4     163    25
25. Missouri           9-4     150    19

Drop: #18. Boston College
      
Others: Ia 104, BC 95, FSU 13, W Va 12, E Car 12
Cal 8, Rice 6,Neb 5, Tulsa 2, Rutgers 1.
AP Final AP Poll
    School            Record   Pts   Pvs
 1. Florida (48)      13-1   1,606     1
 2. Utah              13-0   1,519     7
 3. USC               12-1   1,481     5
 4. Texas             12-1   1,478     3
 5. Oklahoma          12-2   1,391     2
 6. Alabama           12-2   1,264     4
 7. Texas Christian   11-2   1,193    11
 8. Penn State        11-2   1,153    6
 9. Ohio State        10-3   1,013    10
10. Oregon            10-3     997    15
11. Boise State       12-1     938     9
12. Texas Tech        11-2     916     8
13. Georgia           10-3     903    16
14. Mississippi        9-4     857    20
15. Virginia Tech     10-4     713    21
16. Oklahoma State     9-4     534    13
17. Cincinnati        11-3     506    12
18. Oregon State       9-4     467    24
19. Missouri          10-4     435    25
20. Iowa               9-4     317    26
21. Florida State      9-4     246    28
22. Georgia Tech       9-4     223    14
23. West Virginia      9-4     144    29
24. Michigan State     9-4     138    19 
25. Brigham Young     10-3     137    17

Drop: #18 Pitt (9-4), #22 Northwestern (9-4)
      #23 Ball State (12-2)
Others: Cal (9-4) 128, Pitt (9-4) 106, LSU (8-5) 95
Neb (9-4) 64, Tulsa (11-3) 61, NW (9-4) 53
Ball St (12-2) 13, BC (9-5) 11, Rurg (8-5) 11
Rice (10-3) 8, Az (8-5) 4, Kan (8-5) 2.
    


Maintained by: Bob Stuke, FSU Class of 1956

Bob Stuke
Bob C Stuke, Realtor ®
E-MAILRCStuke@aol.com
Home & 24 Hour Messaging

( 561 ) 626 - 9884
Stuke & Associates, Inc.


P. O. Box 14698
N. Palm Beach, FL 33408
AOL Instant Message: RCStuke

    August 8,2010


Residential Real Estate including leading Builder Developments
Single Family Homes - Condominiums - Townhouses - Villas

Click here to visit my Juno Beach, Jupiter, North Palm &
Palm Beach Gardens Real Estate Preferred List and Home Page

Visit our Official
Florida Realtor
Association Site
Visit Bob's Personal Home Page & Family Genealogy


Credits & information provided herein are believed accurate and reliable but are not guaranteed.
Copyright © 1999 - 2010 Robert C. Stuke


RETURN to FSU Main Menu   | Top of This Page   | 2010 Football Schedule & Results
USA Today 2010 Poll   | AP 2008 Poll    | Prior Years Results & Bowl Record   | FSU-UF History   | FSU-Miami History