2007 Associated Press Top 25  Poll
Back to Main Menu

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


[ FSU 2010 Schedule ]  [ AP PreSeason ]  [ Sep. 3 ]  [ Sep. 9 ]  [ Sep. 16 ]   [ Sep. 23 ]  [ Sep. 30 ] 
[ Oct. 7 ]  [ Oct. 14 ]  [ Oct. 21 ]   [ Oct. 28 ]   [ Nov. 4 ]   [ Nov. 11 ]   [ Nov. 18 ]   [ Nov. 25 ]
[ End Regular Season ]  [ 2007 Final Poll] 


AP 2007 Preseason Rankings
    School           '06 Rec. Pts.  Final '06
 1. USC (62)          11-1   1,622     4
 2. LSU (2)           11-2   1,511     3
 3. West Virginia (1) 11-2   1,396    10
 4. Texas             10-3   1,375    13
 5. Michigan          11-2   1,371     8
 6. Florida           13-1   1,276     1
 7. Wisconsin         12-1   1,192     7
 8. Oklahoma          11-3   1,166    11
 9. Virginia Tech     10-3   1,148    19
10. Louisville        12-1   1,031     6
11. Ohio State        12-1     876     2
12. California        10-3     790    14
13. Georgia            9-4     782    23
14. UCLA               7-6     605    NR
15. Tennessee          9-4     571    25
16. Rutgers           11-2     560    12
17. Penn State         9-4     542    24
18. Auburn            11-2     519     9
19. Florida State      7-6     392    NR
20. Nebraska           9-5     377    27
21. Arkansas          10-4     376    15
22. TCU               11-2     283    22
23. Hawaii            11-3     256    26
24. Boise State (1)   13-0     187     5
25. Texas A&M          9-4     162    30

Drop: #16. BYU, #17. ND, #18. Wake For,
      #20. Bost Col, #21. Ore St.
Others: Missou 128, GaT 94, BosCol 75, Ore 73
SCar 69, Miami 69, Ala 66, OreSt 42, WakeFor 40,
SFl 28, AzSt 17, BYU 14, SMiss 12, ND 11, Va 7,
Clem 6, OkSt 3, TxT 2, Hous 1, Ky 1, NCSt 1, Pur 1
AP Poll Thru Sep. 3 Weekend
     School            Record   PTS   PVS
 1. USC (59)           1-0   1,619     1
 2. LSU (5)            1-0   1,542     2
 3. West Virginia (1)  1-0   1,449     3
 4. Florida            1-0   1,346     6
 5T Wisconsin          1-0   1,275     7
 5T Oklahoma           1-0   1,275     8
 7. Texas              1-0   1,221     4
 8. Louisville         1-0   1,152    10
 9. Virginia Tech      1-0   1,086     9
10. California         1-0   1,080    12
11. Georgia            1-0     958    13
12. Ohio State         1-0     940    11
13. UCLA               1-0     736    14
14. Penn State         1-0     662    17
15. Rutgers            1-0     659    16
16. Nebraska           1-0     545    20
17. Auburn             1-0     519    18
18. Arkansas           1-0     450    21
19. TCU                1-0     384    22
20. Hawaii             1-0     335    23
21. Georgia Tech       1-0     278    27*
22. Boise State (1)    1-0     267    24
23. Texas A&M          1-0     217    25
24. Tennessee          0-1     210    15
25. Clemson            1-0     195    41*

Drop: 5. Michigan, 19. Florida State.
Others: BosCol 126, Missouri 116, Miami 90, Ala 74
OreSt 41, Mich 39, SCar 39, BYU 27, SFl 27, FSU 22
ArizSt 19, SoMiss 9, Wake For 7, KanSt 1, Wash 1.

AP Poll Thru  Sep. 9 Weekend
    School            Record   Pts   Pvs
 1. USC (40)           1-0   1,594     1
 2. LSU (25)           2-0   1,582     2
 3. Oklahoma           2-0   1,418     5T
 4. West Virginia      2-0   1,408     3
 5. Florida            2-0   1,370     4
 6. Texas              2-0   1,290     7
 7. Wisconsin          2-0   1,171     5T
 8. California         2-0   1,126    10
 9. Louisville         2-0   1,097     8
10. Ohio State         2-0     962    12
11. UCLA               2-0     910    13
12. Penn State         2-0     896    14
13. Rutgers            2-0     820    15
14. Nebraska           2-0     693    16
15. Georgia Tech       2-0     590    21
16. Arkansas           1-0     537    18
17. South Carolina     2-0     477    33*
18. Virginia Tech      1-1     382     9
19. Oregon             2-0     367    29*
20. Clemson            2-0     349    25
21. Boston College     2-0     323    26*
22. Tennessee          1-1     284    24
23. Georgia            1-1     261    11
24. Hawaii             2-0     247    20
25. Texas A&M          2-0     243    23

Drop: #17 Aub 1-1, #19 TCU 1-1, #22 Boise 1-1
Others: SoFla 220, Missou 144, Ala 116, Wash 95
TCU 66, ArizSt 28, Aub 23, ApplSt 19, Cincin 12
FSU 2, Kan 1, Iowa 1, Purdue 1.
AP Poll Thru  Sep. 16 Weekend
    School            Record   PTS   PVS
 1. USC (46)           2-0   1,605     1
 2. LSU (19)           3-0   1,577     2
 3. Florida            3-0   1,437     5
 4. Oklahoma           3-0   1,434     3
 5. West Virginia      3-0   1,388     4
 6. California         3-0   1,232     8
 7. Texas              3-0   1,169     6
 8. Ohio State         3-0   1,142    10
 9. Wisconsin          3-0   1,111     7
10. Penn State         3-0   1,041    12
11. Rutgers            3-0     956    13
12. South Carolina     3-0     814    17
13. Oregon             3-0     810    19
14. Boston College     3-0     792    21
15. Clemson            3-0     615    20
16. Alabama            3-0     516    28*
17. Virginia Tech      2-1     458    18
18. Louisville         2-1     367     9
19. Hawaii             3-0     343    24
20. Texas A&M          3-0     342    25
21. Kentucky           3-0     338    NR*
22. Georgia            2-1     333    23
23. South Florida      2-0     285    26*
24. Nebraska           2-1     277    14
25. Missouri           3-0     228    27*

Drop: #11. UCLA, #15. GaT, #16. Ark, #22. Tn
Others:Ark 179, GaT 128, ArsSt 69, Cinc 53,
UCLA 41, TxT 16, AirFor 8, Purd 6, 
FSU 5, ApplSt 5, Wash 2, Tulsa 1, Kan 1, MichSt 1
AP Poll Thru  Sep. 23 Weekend
    School            Record   Pts   Pvs
 1. USC (43)           3-0   1,601     1
 2. LSU (22)           4-0   1,580     2
 3. Oklahoma           4-0   1,456     4
 4. Florida            4-0   1,417     3
 5. West Virginia      4-0   1,388     5
 6. California         4-0   1,263     6
 7. Texas              4-0   1,198     7
 8. Ohio State         4-0   1,193     8
 9. Wisconsin          4-0   1,030     9
10. Rutgers            3-0   1,008    11
11. Oregon             4-0     944    13
12. Boston College     4-0     927    14
13. Clemson            4-0     807    15
14. Kentucky           4-0     708    21
15. Georgia            3-1     631    22
16. South Carolina     3-1     586    12
17. Virginia Tech      3-1     568    17
18. South Florida      3-0     539    23
19. Hawaii             4-0     471    19
20. Missouri           4-0     401    25
21. Penn State         3-1     337    10
22. Alabama            3-1     265    16
23. Arizona State      4-0     206    28*
24. Cincinati          4-0     164    29*
25. Nebraska           3-1     277    24

Drop: #18. Louisville, #20. Texas A&M.
Others:Purd 73, Miami 72, MichSt 60, UCLA 27
Mich 21, TxA&M 21, Ark 10, Kan 6, FSU 5,
U-CentFl 4, U-Conn 3, U-Va 2, Tenn 1.
AP Poll Thru  Sep.  30 Weekend
    School            Record   Pts   Pvs
 1. LSU (22)           5-0   1,593     2
 2. USC (43)           4-0   1,591     1
 3. California         5-0   1,475     6
 4. Ohio State         5-0   1,420     8
 5. Wisconsin          5-0   1,271     9
 6. South Florida      4-0   1,203    18
 7. Boston College     5-0   1,172    12
 8. Kentucky           5-0   1,143    14
 9. Florida            4-1   1,031     4
10. Oklahoma           4-1     992     3
11. South Carolina     4-1     900    16
12. Georgia            4-1     885    15
13. West Virginia      4-1     861     5
14. Oregon             4-1     837    11
15. Virginia Tech      4-1     639    17
16. Hawaii             5-0     586    19
17. Missouri           4-0     561    20
18. Arizona State      5-0     497    23
19. Texas              4-1     449     7
20. Cincinati          5-0     377    24
21. Rutgers            3-1     299    10
22. Clemson            4-1     265    13
23. Purdue             5-0     218    26*
24. Kansas State       3-1     214    NR*
25. Nebraska           4-1     198    25

Drop: #21. Pa St, #22. Ala, 
Others: FSU 101, Miami 83, Il 49, Aub 52, UCLA 49
TxA&M 29, MichSt 16, Mich 15, U-Conn 9, Ala 6, 
Colo 5, Ark 5, UCF 5, PaSt 4, Va 43, Kan 3
Boise 3, Wash 1.
AP Poll Thru  Oct. 7 Weekend
    School            Record   Pts   Pvs
 1. LSU (65)           6-0   1,625     1
 2. California         5-0   1,538     3
 3. Ohio State         6-0   1,511     4
 4. Boston College     6-0   1,346     7
 5. South Florida      5-0   1,339     6
 6. Oklahoma           5-1   1,221    10
 7. South Carolina     5-1   1,183    11
 8. West Virginia      5-1   1,059    13
 9. Oregon             4-1   1,047    14
10. USC                4-1   1,024     2
11. Missouri           5-0     966    17
12. Virginia Tech      5-1     910    15
13. Florida            4-2     822     9
14. Arizona State      6-0     752    18
15. Cincinati          6-0     705    20
16. Hawaii             6-0     634    16
17. Kentucky           5-1     612     8
18. Illinois           5-1     595    28
19. Wisconsin          5-1     551     5
20. Kansas             5-0     336    40
21. Florida State      4-1     307    26
22. Auburn             4-2     248    29
23. Texas              4-2     136    19
24. Georgia            4-2     131    12
25. Tennessee          3-2      90    37

Drop: #21 Rut, #22 Clem, #23 Purd, #24 KanSt, 
      #25 Neb
Others:  TxA&M 79, Colo 48, Purd 48, Ind 40, 
Mich 31, TxTh 27, Rut 25, Va 22, U Conn 20, 
KanSt 17, Boise 18,Clem 13, PaSt 13, Md 11,
Neb 9, Ala 9, MissSt 3, Wash 2, Wy 2.
AP Poll Thru Oct. 14 Weekend
    School            Record   PTS   PVS
 1. Ohio State (50)    7-0   1,599     3
 2. South Florida (11) 6-0   1,503     5
 3. Boston College (1) 7-0   1,448     4
 4. Oklahoma (1)       6-1   1,399     6
 5. LSU (1)            6-1   1,331     1
 6. South Carolina     6-1   1,247     7
 7. Oregon             5-1   1,177     9
 8. Kentucky           6-1   1,098    17
 9. West Virginia      5-1   1,090     8
10. California         5-1   1,065     2
11. Virginia Tech      6-1     951    12
12. Arizona State (1)  7-0     948    14
13. USC                5-1     932    10
14. Florida            4-2     865    13
15T Kansas             6-0     664    20
15T Missouri           5-1     664    11
17. Hawaii             7-0     551    16
18. Auburn             5-2     488    22
19. Texas              5-2     348    23
20. Tennessee          4-2     339    25
21. Georgia            5-2     279    24
22. Texas Tech         6-1     241    31*
23. Cincinati          6-1     194    15
24. Michigan           5-2     189    30*
25. Kansas State       4-2     107    35*

Drop: #18 Ill, #19 Wis, #21 FSU
Others:  PennSt 95, Va 85, Ill 75, Boise 37
Ala 27, Wake 18, Rut 18, Wis 18, Clem 9, 
U Conn 7, FSU 6, Md 6,AirFor 4, BYU 2
Troy 1.
AP Poll Thru  Oct. 21 Weekend
    School            Record   Pts   Pvs
 1. Ohio State (57)    8-0   1,612     1
 2. Boston College (2) 7-0   1,494     3
 3. LSU (5)            7-1   1,479     5
 4. Oklahoma           7-1   1,421     4
 5. Oregon             6-1   1,355     7
 6. West Virginia      6-1   1,228     9
 7. Arizona State (1)  7-0   1,156    12
 8. Virginia Tech      6-1   1,111    11
 9T USC                6-1   1,107    13
 9T Florida            5-2   1,107    14
11. South Florida      6-1     980     2
12. Kansas             7-0     960    15T
13. Missouri           6-1     925    15T
14. Kentucky           6-2     719     8
15. South Carolina     6-2     649     6
16. Hawaii             7-0     573    16
17. Texas              6-2     497    19
18. California         5-2     444    10
19. Michigan           6-2     401    24
20. Georgia            5-2     394    21
21. Virginia           7-1     315    27*
22. Alabama            6-2     263    30*
23. Auburn             5-3     248    18
24. Penn State         6-2     209    26*
25. Rutgers            5-2     174    31*

Drop: #20 Tn, #22 TxTh, #23 Cinc, #25 K St
Others: UCLA 77, Boise 72, Wake 50, UConn 26,
Clem 21, Wis 17, AirFor 11, TxTh 6, BYU 6, 
Troy 4, OkSt 3, Tn 3, Fresno 3, K St 2
Purd 1, TxA&M 1, Cincin 1.
AP Poll Thru Oct. 28 Weekend
    School            Record   PTS   PVS
 1. Ohio State (59)    9-0   1,615     1
 2. Boston College (1) 8-0   1,501     2
 3. LSU (3)            7-1   1,478     3
 4. Oregon             7-1   1,417     5
 5. Oklahoma           7-1   1,365     4
 6. Arizona State (2)  8-0   1,310     7
 7. West Virginia      7-1   1,286     6
 8. Kansas             8-0   1,164    12
 9. Missouri           7-1   1,121    13
10. Georgia            6-2     949    20
11. Virginia Tech      6-2     823     8
12. Hawaii             8-0     776    16
13. USC                6-2     742     9T
14. Texas              7-2     728    17
15. Michigan           7-2     726    19
16. Connecticut        7-1     555    29*
17. Alabama            6-2     547    22
18. Florida            5-3     532     9T
19. Auburn             6-3     530    23
20. South Florida      6-2     392    11
21T Boise State        7-1     259    27*
21T Wake Forest        6-2     259    28* 
23. South Carolina     6-3     196    15
24. Tennessee          5-3     165    37*
25. Clemson            6-2     146    30*

Drop: #14 Ky, #18 Cal, #21 Va, 
      #24 Penn St, #25 Rutgers
Others: Wis 132, Cal 131, Ky 123, Va 33,
PsSt 30, BYU 22, Purd 22, Troy 13, K St 12, 
UCLA 11, OkSt 6, Il 4, NewMex 4, Rutg 1. 
AP Poll Thru  Nov. 4 Weekend
    School            Record   Pts   Pvs
 1. Ohio State (60)   10-0   1,616     1
 2. LSU (5)            8-1   1,523     3
 3. Oregon             8-1   1,517     4
 4. Oklahoma           8-1   1,421     5
 5. Kansas             9-0   1,329     8
 6. West Virginia      7-1   1,327     7
 7. Missouri           8-1   1,260     9
 8. Boston College     8-1   1,051     2
 9. Arizona State      8-1   1,042     6
10. Georgia            7-2   1,021    10
11. Virginia Tech      7-2     923    11
12. USC                7-2     817    13
13. Michigan           8-2     783    15
14. Hawaii             8-0     776    12
15. Texas              8-2     735    14
16. Connecticut        8-1     665    16
17. Florida            6-3     623    18
18. Auburn             7-3     611    19
19. Boise State        8-1     372    21T
20. Clemson            7-2     340    25
21. Alabama            6-3     335    17 
22. Tennessee          6-3     245    24
23. Virginia           8-2     212    29*
24T California         6-3     127    27*
24T Kentucky           6-3     127    28*

Drop: #20 So Fl, #21T WakeFor, #23 S Car
Others: FSU 89, Cincin 68, BYU 44, PsSt 38,
Ill 27, Ark 20, Wis 12, SFla 11, WakeFor 8,
SoCar 6, Purd 3, Troy 1.
AP Poll Thru Nov.11 Weekend
     School            Record   PTS   PVS
 1. LSU (40)           9-1   1,590     2
 2. Oregon (22)        8-1   1,574     3
 3. Oklahoma (1)       9-1   1,471     4
 4. Kansas (1)        10-0   1,439     5
 5. West Virginia (1)  8-1   1,340     6
 6. Missouri           9-1   1,336     7 
 7. Ohio State (60)   10-1   1,184     1
 8. Georgia            8-2   1,130    10
 9. Arizona State      9-1   1,122     9
10. Virginia Tech      8-2   1,013    11
11. USC                8-2     924    12
12. Texas              9-2     859    15
13. Hawaii             9-0     827    14
14. Florida            7-3     814    17
15. Clemson            8-2     613    20 
16. Virginia           9-2     539    23
17. Boise State        9-1     533    19
18. Boston College     8-2     527     8
19. Tennessee          7-3     488    22
20. Illinois           8-3     390    30*
21. Cincinatti         8-2     305    27*
22. Kentucky           7-3     283    24T
23. Michigan           8-3     237    13
24. Wisconsin          8-3     182    32*
25. Connecticut        8-2     127    18

Drop: #18 Auburn, #21 Ala, #24T Cal
Others: Pa St 98, Aub 72, BYU 56, SFla 21
Cal 18, Miss St 6, ark 4, Air Force 2, Ala 1
 
AP Poll Thru Nov. 18 Weekend
    School            Record   Pts   Pvs
 1. LSU (60)          10-1   1,619     1
 2. Kansas (3)        11-0   1,541     4
 3. Missouri          10-1   1,469     6 
 4. West Virginia (1)  9-1   1,457     5
 5. Ohio State (60)   11-1   1,341     7
 6. Georgia            9-2   1,246     8
 7. Arizona State      9-1   1,219     9
 8. Virginia Tech      9-2   1,131    10
 9. Oregon             8-2   1,057     2
10. Oklahoma (1)       9-2   1,031     3
11. USC                8-2     967    11
12. Florida            8-3     874    14
13. Texas              9-2     863    12
14. Hawaii            10-0     795    13 
15. Boston College     9-2     678    18
16. Virginia           9-2     614    16
17. Boise State       10-1     597    17
18. Illinois           9-3     548    20
19. Tennessee          8-3     512    19
20. Connecticut        9-2     327    25
21. Clemson            8-3     294    15
22. Wisconsin          9-3     274    24
23. Brigham Young      8-2     158    26
24. Cincinatti         8-3     149    21
25. Auburn             7-4     100    27*

Drop: #22 Kentucky, #23 Michigan
Others: TxTech 89, SoFl 73, Ky 38, Mich 19
Ark, AirFor 7, FSU 6, Cal 6, OreSt 5, PaSt 4
Utah 4, UCF 2, Tulsa 1, NoIll 1
AP Poll Thru Nov. 25 Weekend
    School            Record   PTS   PVS
 1. Missouri (45)     11-1   1,604     3 
 2. West Virginia (20)10-1   1,574     4
 3. Ohio State        11-1   1,468     5
 4. Georgia           10-2   1,354     6
 5. LSU (60)          10-2   1,269     1
 6. Virginia Tech     10-2   1,266     8
 7. Kansas            11-1   1,217     2
 8. USC                9-2   1,212    11
 9. Oklahoma          10-2   1,191    10
10. Florida            9-3   1,029    12
11. Hawaii            11-0     991    14 
12. Boston College    10-2     909    15
13. Arizona State      9-2     826     7
14. Tennessee          9-3     746    19
15. Illinois           9-3     719    18
16. Clemson            9-3     553    21
17. Texas              9-3     435    13
18. Oregon             8-3     419     9
19. Wisconsin          9-3     398    22
20. Cincinatti         9-3     343    24
21. Brigham Young      9-2     329    23
22. Virginia           9-3     288    16
23. Auburn             8-4     226    25
24. Boise State       10-2     197    17
25. South Florida      9-3     190    27*

Drop: #20. Connecticut
Others: Ark 138, TxTech 119, U-Conn 41, Mich 19
AirFor 19, Ky 13, UCF 11, OreSt 5, Troy 3,
Wake For 1, PaSt 1, Tulsa 1.
AP Poll Final Regular Season
    School            Record   Pts   Pvs
 1. Ohio State (50)   11-1   1,578     3
 2. LSU (60)          11-2   1,519     5
 3. Oklahoma          11-2   1,423     9
 4. Georgia (1)       10-2   1,421     4
 5. Virginia Tech (1) 11-2   1,380     6
 6. USC               10-2   1,346     8
 7. Missouri          11-2   1,195     1
 8. Kansas            11-1   1,164     7
 9. Florida            9-3   1,071    10
10. Hawaii            11-0   1,050    11  
11. West Virginia     10-2   1,040     2
12. Arizona State     10-2     939    13
13. Illinois           9-3     797    15
14. Boston College    10-3     668    12
15. Clemson            9-3     614    16
16. Tennessee          9-4     554    14
17. Texas              9-3     517    17
18. Wisconsin          9-3     447    19
19. Brigham Young     10-2     439    21
20. Cincinatti         9-3     394    20
21. Virginia           9-3     344    22
22. Auburn             8-4     264    23
23. South Florida      9-3     246    25
24. Boise State       10-2     221    24
25. Arkansas           8-4     173    26*

Drop: #18 Oregon,
Others: TxTech 137, UCF 35, U-Conn 31, Ore 30
Ore St 30, Mich 19, AirFor 17, Ky 13
Wake For 1, PaSt 1.
AP Poll Final Ranking
    School            Record   PTS   PV8
 1. LSU (60)          12-2   1,620     2
 2. Georgia (3)       11-2   1,515     4
 3. USC (1)           11-2   1,500     6
 4. Missouri          12-2   1,347     7
 5. Ohio State        11-2   1,346     1  
 6. West Virginia     11-2   1,342    11
 7. Kansas (1)        12-1   1,303     8
 8. Oklahoma          11-3   1,139     3
 9. Virginia Tech     11-3   1,096     5
10T Boston College    11-3     962    14
10T Texas             10-3     962    17
12. Tennessee         10-4     904    16
13. Florida            9-4     685     9
14. Brigham Young     11-2     654    19
15. Auburn             9-4     648    22
16. Arizona State     10-3     587    12
17. Cincinatti        10-3     566    20
18. Michigan           9-4     508    31*
19. Hawaii            12-1     460    10
20. Illinois           9-4     443    13
21. Clemson            9-4     353    15
22. Texas Tech         9-4     308    26*
23. Oregon             9-4     253    29*
24. Wisconsin          9-4     202    18
25. Oregon State       9-4     110    30*

Drop: #21 Va, #23 S Fl, #24 Boise St, #25 Ark
Others: Va 66, PaSt 61, KY 57, Wake For 53
Boise St 25, Ark 13, Utah 9, MissSt 7, AllPSt 5
SoFl 5, Tulsa 4, U-Conn 3, Rut 2, AirFor 2


Maintained by: Bob Stuke, FSU Class of 1956

Bob Stuke
Bob C Stuke, Realtor ®
E-MAILRCStuke@aol.com
Home & 24 Hour Messaging

( 561 ) 626 - 9884
Stuke & Associates, Inc.


P. O. Box 14698
N. Palm Beach, FL 33408
FAX (561) 625-6057
AOL Instant Message: RCStuke

    August 8,2010


Residential Real Estate including leading Builder Developments
Single Family Homes - Condominiums - Townhouses - Villas

Click here to visit my Juno Beach, Jupiter, North Palm &
Palm Beach Gardens Real Estate Preferred List and Home Page

Visit our Official
Florida Realtor
Association Site
Visit Bob's Personal Home Page & Family Genealogy


Credits & information provided herein are believed accurate and reliable but are not guaranteed.
Copyright © 1999 - 2010 Robert C. Stuke


RETURN to FSU Main Menu   | Top of This Page   | 2010 Football Schedule & Results
USA Today 2010 Poll   | AP 2007 Poll    | Prior Years Results & Bowl Record   | FSU-UF History   | FSU-Miami History