2007 USA TODAY Coaches  Top 25 Poll
Back to Main Menu

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


[ FSU 2010 Schedule ]  [ Pre Season ]  [ Sep. 3 ] [ Sep. 9 ]  [ Sep. 16 ] [ Sep. 23 ]  [ Sep. 30 ] 
[ Oct. 7 ]   [ Oct. 14 ]  [ Oct. 21 ]   [ Oct. 28 ]   [ Nov. 4 ]   [ Nov.11 ]   [ Nov.18 ]   [ Nov.25 ]
[ Dec 2 - End Regular Season ]   [ Final 2007 ]  


USA TODAY Top 25 Coaches Poll Rankings
USA TODAY COACHES 2007 Preseason Rankings
    School             '06 Rec.   Pts. Fnl '06 
 1. USC (45)             11-2    1,481     4
 2. LSU (4)              11-2    1,372     3
 3. Florida (9)          13-1    1,278     1
 4. Texas                10-3    1,231    13
 5. Michigan (2)         11-2    1,218     9
 6. West Virginia        11-2    1,205    10
 7. Wisconsin            12-1    1,114     5 
 8. Oklahoma             10-3    1,005    11
 9. Virginia Tech        10-3    1,005    18
10. Ohio State           12-1      919     2
11. Louisville           12-1      836     7
12. California           10-3      736    14
13. Georgia               9-4      604    15
14. Auburn               11-2      595     8
15. Tennessee             9-4      583    23
16. Rutgers              11-2      466    12
17. UCLA                  7-6      454    NR
18. Penn State            9-4      440    25
19. Nebraska              9-5      388    NR
20. Arkansas             10-4      360    16
21. Florida State         7-6      301    NR
22. TCU.                 11-2      233    21
23. Boise State          13-0      222     6
24. Hawaii               11-3      214    24
25. Texas A&M             9-4      209    NR
  
Others: BosCol 150, GaTh, Miami 91,
ND 90, S Car 90, WakeFor 71, Mizzou 58, OrSt 52
BrigYng 47, Clem 30 Ore 30, S Fl 26, TxTh 20
Al 16, OkSt 15, S Miss 14, Io 12, K St 8, Memp 5
Houst 4, Ariz 1,Duke 1, Ky 1, Wa St 1.
USA TODAY COACHES Poll Thru Sept. 3th Weekend
     School                Record   Pts   Pvs
 1. USC (49)              1-0    1,486     1
 2. LSU (4)               1-0    1,417     2
 3. Florida (7)           1-0    1,341     3
 4. West Virginia         1-0    1,275     6
 5. Wisconsin             1-0    1,183     7 
 6. Oklahoma              1-0    1,146     8
 7. Texas                 1-0    1,136     4
 8. Louisville            1-0      995    11
 9. Virginia Tech         1-0      988     9
10. California            1-0      985    12
11. Ohio State            1-0      977    10
12. Georgia               1-0      796    13
13. Auburn                1-0      644    14
14. UCLA                  1-0      607    17
15. Penn State            1-0      585    18
16. Rutgers               1-0      576    16
17. Nebraska              1-0      512    19
18. Arkansas              1-0      455    20
19. TCU.                  1-0      351    22
20. Boise State           1-0      315    23
21. Georgia Tech          1-0      311    27*
22. Hawaii                1-0      269    24
23. Texas A&M             1-0      214    25
24. Tennessee             0-1      162    15
25. Boston College        1-0      153    26*

Dropped: 5. Michigan, 21. Florida State
Others: Clem 145, Mich 132, Miami 61, BYU 49
Ore 41, S Car 34, Missouri 29, TxTh 25, OrSt 24
Ala 21, S Fl 20, S Miss 16, FSU 14, Ky 4
ArzSt 3, Iowa 1, Wake For 1, Wash 1. 
USA TODAY COACHES Poll Thru Sept. 9 Weekend
    School                Record   Pts   Pvs
 1. USC (42)              1-0    1,476     1
 2. LSU (11)              2-0    1,437     2
 3. Florida (7)           2-0    1,353     3
 4. West Virginia         2-0    1,269     4
 5. Oklahoma              2-0    1,264     6
 6. Texas                 2-0    1,135     7
 7. Wisconsin             2-0    1,141     5
 8. California            2-0    1,038    10
 9. Louisville            2-0    1,020     8
10. Ohio State            2-0      972    11
11. UCLA                  1-0      837    14
12. Penn State            2-0      804    15
13. Rutgers               2-0      699    16
14. Nebraska              2-0      677    17
15. Georgia Tech          2-0      582    21
16. Arkansas              1-0      493    18
17. Virginia Tech         2-0      371     9
18. Texas A&M             2-0      325    23
19. Boston College        2-0      315    25
20. Clemson               2-0      311    26*
21. Oregon                2-0      309    30*
22. Hawaii                2-0      308    22
23. South Carolina        2-0      294    31*
24. Tennessee             1-1      237    24
25. Georgia               1-1      199    12

Drop: #13. Auburn,  #20. BoiseSt, #19. TCU.
Others: Aub 131, SoFla 115, Missouri 65, Wash 60
TxTh 53, BoisSt 47, TCU 41, Ala 34, ArzSt 18
BYU 10, KY 9, Miami 3, Wy 3, Md 2, Cinc 2, Purd 1
USA TODAY COACHES Poll Thru Sept. 16 Weekend
    School                Record   Pts   Pvs
 1. USC (44)              2-0    1,478     1
 2. LSU (8)               3-0    1,438     2
 3. Florida (7)           3-0    1,368     3
 4. Oklahoma (1)          3-0    1,308     5
 5. West Virginia         3-0    1,244     4
 6. Texas                 3-0    1,103     6
 7. Wisconsin             3-0    1,098     7
 8. California            3-0    1,093     8
 9. Ohio State            3-0    1,062    10
10. Penn State            3-0      942    12
11. Rutgers               3-0      863    13
12. Boston College        3-0      754    19
13. Oregon                3-0      702    21
14T Clemson               3-0      595    20
14T South Carolina        3-0      959    23
16. Texas A&M             3-0      530    18
17. Virginia Tech         2-1      485    17
18. Hawaii                3-0      404    22
19. Louisville            2-1      356     9
20. Alabama               3-0      345    33*
21. Georgia               2-1      271    25
22. Nebraska              2-1      228    14
23. Kentucky              3-0      168    36*
24. South Florida         2-0      165    27*
25. Missouri              3-0      145    28*

Drop: #11. UCLA, #15. GaT, #16. Ark, #24. Tn.
Others: Ark 143, GaT 143, TxTh 142, UCLA 122,
AzSt 67, Purd 40, MichSt 21, Cincin 20, BoisSt 14 
FSU 7, AirFor 6, Tenn 4, Wash 4.
USA TODAY COACHES Poll Thru Sept. 23 Weekend
    School                Record   Pts   Pvs
 1. USC (44)              3-0    1,481     1
 2. LSU (8)               4-0    1,438     2
 3. Florida (4)           4-0    1,347     3
 4. Oklahoma (4)          4-0    1,336     4
 5. West Virginia         4-0    1,260     5
 6. California            4-0    1,137     8
 7. Texas                 4-0    1,103     6
 8. Ohio State            4-0    1,092     9
 9. Wisconsin             4-0    1,026     7
10. Rutgers               3-0      901    11
11. Boston College        4-0      881    12
12. Oregon                4-0      878    13
13. Clemson               4-0      767    14T
14. Virginia Tech         3-1      585    17
15. Kentucky              4-0      545    23
16. Georgia               3-1      516    21
17. Hawaii                4-0      479    18
18. South Florida         3-0      451    24
19. Penn State            3-1      397    10
20. Missouri              4-0      369    25
21. South Carolina        3-1      335    14T
22. Nebraska              3-1      209    22
23. Michigan State        4-0      167    32*
24. Alabama               3-1      154    20
25T Arizona State         4-0      151    30*
25T Purdue                4-0      151    31*

Drop: #16. Texas A&M, #19. Louisville
Others: Cinc 84, UCLA 69, Miami 52, Kan 20
TxAM 20, BoisSt 18, Louie 18, Mich 17, GaTh 10
FSU 8, Va 7, TCU 6, UCF 5, Tenn 4, Io 3
AirFor 2, MissSt 1.
USA TODAY COACHES Poll Thru Sep. 30 Weekend
    School                Record   Pts   Pvs
 1. USC (45)              4-0    1,483     1
 2. LSU (14)              5-0    1,454     2
 3. California            5-0    1,363     6
 4. Ohio State (1)        5-0    1,313     8
 5. Wisconsin             5-0    1,251     9
 6. Boston College        5-0    1,138    11
 7. Florida               4-1    1,000     3
 8. Kentucky              5-0      971    15
 9. South Florida         4-0      960    18
10. Oklahoma              4-1      925     4
11. Georgia               4-1      758    16
12. West Virginia         4-1      756     5
13. Oregon                4-1      697    12
14. Virginia Tech         4-1      661    14
15. Hawaii                5-0      585    17
16. Texas                 4-1      573     7
17. Missouri              4-0      532    20
18. South Carolina        4-1      529    21
19. Arizona State         5-0      466    25T
20. Purdue                5-0      423    25T
21. Rutgers               3-1      347    10
22. Clemson               4-1      278    13
23. Nebraska              4-1      261    22
24. Cincinnati            5-0      249    26*
25. UCLA                  4-1       79    27*

Drop: #19. Penn St, #23. Mich St, #24. Ala.
Others: Miami 68, Mich St 63, Kan 48, FSU 46,
Aub 42, KanSt 33, BoisSt 25, U-Conn 23, Ill 21
Tenn 17, Va 15, Pa St 12, Mich 10, TxA&M 10, Al 5
Colo 3, GaTh 3, UCF 1, Ind 1, WakeFor 1, Wyom 1.
USA TODAY COACHES Poll Thru Oct. 7 Weekend
    School                Record   Pts   Pvs
 1. LSU (58)              6-0    1,498     2
 2. California            5-0    1,416     3
 3. Ohio State (2)        6-0    1,399     4
 4. Boston College        6-0    1,283     6
 5T South Florida         5-0    1,145     9
 5T Oklahoma              5-1    1,145    10
 7. USC                   4-1    1,000     1
 8. Oregon                4-1      936    13
 9. West Virginia         5-1      931    12
10. Virginia Tech         5-1      913    14
11. Missouri              5-0      897    17
12. South Carolina        5-1      823    18
13. Arizona State         6-0      763    19
14. Florida               4-2      714     7
15. Wisconsin             5-0      689     5
16. Hawaii                6-0      632    15
17. Cincinnati            6-0      578    24
18. Kentucky              5-1      493     8
19. Illinois              5-1      425    34
20. Kansas                5-0      390    28
21. Florida State         4-1      213    29
22. Texas                 4-2      195    16
23. Georgia               4-2      188    11
24. Purdue                5-1      149    20
25. Auburn                4-2      143    30

Drop: #21. Rut, #22. Clem, #23. Neb, #25. UCLA
Others: Va 67, Tenn 60, TxA&M 52, Rut 44, TxTh 44
BoisSt 37, U-Conn 36, Ind 30, PaSt 27, Mich 22, 
Md 20, Wyom 18, Clem 16, Colo 15, WakeFoe 12, 
Neb 10, Ala 6, BYU 6, MissSt 6, KanSt 5, Stan 4, 
Mich St 3, UCLA 2.
USA TODAY COACHES Poll Thru Oct. 14 Weekend
    School                Record   Pts   Pvs
 1. Ohio State (56)       7-0    1,495     3
 2. Boston College (1)    7-0    1,383     4
 3. South Florida (3)     6-0    1,320     5T
 4. Oklahoma              6-1    1,288     5T 
 5. LSU                   6-1    1,173     1
 6. Oregon                5-1    1,077     8
 7. West Virginia         5-1    1,007     9
 8. South Carolina        6-1      997    12
 9T California            5-1      983     2
 9T USC                   5-1      983     7
11. Virginia Tech         6-1      982    10
12. Arizona State         7-0      936    13
13. Kentucky              6-1      874    18
14. Florida               4-2      726    14
15. Kansas                6-0      705    20
16. Hawaii                7-0      558    16
17. Missouri              5-1      519    11
18. Texas                 5-2      396    22
19. Auburn                5-2      372    25
20. Georgia               5-2      282    23
21. Texas Tech            6-1      232    30*
22. Tennessee             4-2      193    27*
23. Cincinnati            6-1      192    17
24. Virginia              6-1      184    26*
25. Penn State            5-2      128    34*

Drop: #15. Wis, #19. Ill, #21. FSU, #24. Purd
Others: Mich 127, Wis 82, BoiSt 61, Il 59, KSt 42
Rut 44, Purd 19, FSU 16, Md 15, Ala 13, Wake 12,
Clem 9, Louis 9, BYU 8, MichSt 8, U-Conn 7 
Fresno 2, Wyom 1.
 
USA TODAY COACHES Poll Thru Oct. 21 Weekend
    School                Record   Pts   Pvs
 1. Ohio State (58)       8-0    1,498     1
 2. Boston College (2)    7-0    1,412     2
 3. LSU                   7-1    1,319     5
 4. Oklahoma              7-1    1,306     4
 5. Oregon                6-1    1,225     6
 6. West Virginia         6-1    1,134     7
 7. Arizona State         7-0    1,089    12
 8. USC                   6-1    1,060     9T
 9. Virginia Tech         6-1    1,052    11
10. Kansas                7-0      911    15
11. Florida               5-2      906    14
12. South Florida (3)     6-1      813     3
13. Missouri              6-1      790    17
14. Hawaii                7-0      617    16
15. Kentucky              6-2      604    13
16. Texas                 6-2      527    18
17. South Carolina        6-2      474     8
18. Virginia              7-1      466    24
19. Georgia               5-2      402    20
20. California            5-2      397     9T
21. Michigan              6-2      325    26
22. Penn State            6-2      294    25
23. Auburn                5-3      179    19
24. Alabama               6-2      177    35
25. Wisconsin             6-2      105    27

Drop: #21 TxTh, #22 Tenn, #23 Cincin
Others: BoiSt 103, Rut 96, UConn 75, Purd 37, 
TxTh 28, UCLA 21, Clem 17, Cinc 10, TxA&M 6, 
FresSt 5, Wake 5, BYU 4, KanSt 3, Md 3 OkSt 2,
Vandy 2, Ill 1.
USA TODAY COACHES Poll Thru Oct. 28 Weekend
    School                Record   Pts   Pvs
 1. Ohio State (52)       9-0    1,495     1
 2. Boston College (3)    8-0    1,414     2
 3. LSU                   7-1    1,324     3
 4. Oregon (1)            7-1    1,280     5
 5. Oklahoma              7-1    1,269     4
 6. Arizona State         8-0    1,221     7
 7. West Virginia         7-1    1,177     6
 8. Kansas                8-0    1,108    10
 9. Missouri              7-1      983    13
10. Georgia               6-2      791    19
11. Hawaii                8-0      769    14
12. Texas                 7-2      753    16
13. Virginia Tech         6-2      736     9
14. Michigan              6-2      701    21
15. USC                   6-2      679     8
16. Auburn                6-3      454    23
17. Florida               5-3      451    11
18. Alabama               6-2      439    24
19. Wisconsin             7-2      422    25
20. Connecticut           7-1      419    28*
21. South Florida         6-2      291    12
22. Boise State           7-1      218    26*
23. Kentucky              6-3      159    15
24. Clemson               6-2      145    32*
25. South Carolina        6-3      131    17

Drop: #18 Va, #20 Cal, #22 Penn State
Others: Va 119, Cal 118, Wake 115, Purd 107,
Tenn 64, PaSt 53, Il 21, K St 20, BYU 13,
OkSt 11, Cinc 8, TxTh 8, Houst 4, Vandy 4,
Colo 2, FSU 2, OreSt 2.
USA TODAY COACHES Poll Thru Nov. 4 Weekend
    School                Record   Pts   Pvs
 1. Ohio State (55)      10-0    1,493     1
 2. LSU (1)               8-1    1,393     3
 3. Oregon (2)            8-1    1,376     4
 4. Oklahoma (2)          8-1    1,330     5
 5. Kansas                9-0    1,241     8
 6. West Virginia         7-1    1,222     7
 7. Missouri              8-1    1,143     9
 8. Boston College        8-1      951     2
 9. Arizona State         8-1      946     6
10. Georgia               7-2      927    10
11. Virginia Tech         7-2      829    13
12. Hawaii                8-0      807    11
13. Michigan              8-2      770    14
14. Texas                 8-2      757    11
15. USC                   7-2      706    15
16. Connecticut           8-1      568    20
17. Auburn                7-3      551    16
18. Florida               6-3      529    17
19. Boise State           8-1      368    22
20. Clemson               7-2      318    24
21. Virginia              8-2      259    26*
22. Kentucky              6-3      197    23
23. Alabama               6-3      174    18
24. Tennessee             6-3      114    30*
25. Penn State            7-3      105    31*

Drop: #19 Wis, #21 So Fla, #25 So Car
Others: Wis 86, Cal 74, Cincin 58, Ill 45, BYU 39
FSU 26, Ark 20, TxTh 18, Wake 17, SoCar 16
Purd 14, SoFla 5, Houst 4, OkSt 3, FresnoSt 1.
USA TODAY COACHES Poll Thru Nov. 11 Weekend
    School                Record   Pts   Pvs
 1. LSU (35)              9-1    1,457     2
 2. Oregon (13)           8-1    1,407     3
 3. Oklahoma (4)          9-1    1,366     4
 4. Kansas (7)           10-0    1,344     5
 5. West Virginia (1)     8-1    1,328     6
 6. Missouri              9-1    1,194     7
 7. Ohio State           10-1    1,145     1
 8. Arizona State         9-1    1,042     9
 9. Georgia               8-2    1,005    10
10. Virginia Tech         8-2      923    11
11. Texas                 9-2      844    14
12. Hawaii                9-0      842    12
13. USC                   8-2      814    15
14. Florida               7-3      686    18
15. Boise State           9-1      556    19
16. Clemson               8-2      548    20
17. Virginia              9-2      547    21
18. Boston College        8-2      505     8
19. Tennessee             7-3      306    24
20. Kentucky              7-3      304    22
21. Illinois              8-3      271    29*
22. Penn State            8-3      262    25
23. Michigan              8-3      259    13
24. Wisconsin             8-3      226    26*
25. Cincinatti            8-2      163    28*

Drop: #16 U-Conn, #17 Auburn, #23. Alabama
Others: U-Conn 103, BYU 64, Auburn 54, 
Air Force 10, Ark 5, Rutgers 4, Miss State 3,
Cal 1, UCF 1, Fresno State 1. 
USA TODAY COACHES Poll Thru Nov. 18 Weekend
    School                Record   Pts   Pvs
 1. LSU (51)             10-1    1,483     1
 2. Kansas (8)           11-0    1,441     4
 3. West Virginia (1)     9-1    1,345     5
 4. Missouri             10-1    1,328     6
 5. Ohio State           11-1    1,276     7
 6. Arizona State         9-1    1,158     8
 7. Georgia               9-2    1,105     9
 8. Virginia Tech         9-2    1,019    10
 9. Oklahoma              8-2      931     3
10. Oregon                8-2      890     2
11. Texas                 9-2      883    11
12. USC                   8-2      879    13
13. Hawaii               10-0      828    12
14. Florida               8-3      736    14
15. Virginia              9-2      626    17
16. Boston College        9-2      619    18
17. Boise State          10-1      593    15
18. Illinois              9-3      485    21
19. Tennessee             8-3      430    19
20. Wisconsin             9-3      343    24
21. Connecticut           9-2      264    26*
22. Clemson               8-3      225    16
23. Brigham Young         8-2      161    27*
24. Texas Tech            8-4       80    NR
25. Auburn                7-4       65    28*

Drop: #20 Ky, #22 PaSt, #23 Mich, #25 Cincin

Others: Cincin 63, Air Force 51, Mich 38, Ky 36
SoFl 32, Ark 25, PaSt 22, FSU 12, UCF 7, Rut 7
MichSt 2, OkSt 2, Troy 3, Fresno 1, Host 1
Ind 1, OreSt 1. 
USA TODAY COACHES Poll Thru Nov. 25 Weekend
    School                Record   Pts   Pvs
 1. West Virginia (37)   10-1    1,467     3
 2. Missouri (17)        11-1    1,454     4
 3. Ohio State (6)       11-1    1,383     5
 4. Georgia              10-2    1,232     7
 5T Kansas               11-1    1,161     2
 5T Virginia Tech        10-2    1,161     8
 7. LSU                  10-2    1,134     1
 8. Oklahoma             10-2    1,126     9
 9. USC                   9-2    1,073    12
10. Hawaii               11-0      956    13
11. Florida               9-3      898    14
12. Boston College       10-2      861    16
13. Arizona State         9-2      756     6
14. Illinois              9-3      674    18
15. Tennessee             9-3      654    19
16. Wisconsin             9-3      493    20
17. Clemson               9-3      469    22
18. Texas                 9-3      417    11
19. Brigham Young         9-2      327    23
20. Oregon                8-3      316    10
21T Auburn                8-4      271    25
21T Virginia              9-3      271    15
23. Boise State          10-2      247    17
24. Cincinnati            9-3      146    26*
25. Arkansas              8-4      145    31*

Drop: #21. U- Conn, #24. Texas Tech

Others: TxTh 116, USF 100, U-Conn 54, Air Force 41
PaSt 19, UCF 18, Mich 17, WakeFor 9, OreSt 7, Rut 6
MissSt 4, MichSt 4, OkSt 4, Troy 3, Houst 2 Tulsa 2
FresnoSt 1. 
USA TODAY COACHES Final Regular Season
    School                Record   Pts   Pvs
 1. Ohio State (46)      11-1    1,469     3
 2. LSU (11)             11-2    1,418     7
 3. Oklahoma (2)         12-2    1,331     8
 4. Georgia              10-2    1,277     4
 5. Virginia Tech        11-2    1,242     5T
 6. USC                  10-2    1,227     9
 7. Missouri             11-2    1,104     2
 8. Kansas               11-1    1,099     5T
 9. West Virginia        10-2    1,010     1
10. Hawaii (1)           12-0      994    10
11. Arizona State        10-2      900    13
12. Florida               9-3      890    11
13. Illinois              9-3      747    14
14. Boston College       10-3      617    12
15. Wisconsin             9-3      594    16
16. Clemson               9-3      567    17
17. Texas                 9-3      498    18
18. Tennessee             9-4      480    15
19. Brigham Young         9-2      327    19
20. Virginia              9-3      271    22
21. Auburn                8-4      271    21
22. Boise State          10-2      247    23
23. Cincinnati            9-3      146    24
24. Arkansas              8-4      145    25
25. South Florida         9-3      115    27*

Drop: #20. Oregon
Others: TxTh 52, UCF 51, U-Conn 23, Ore St 23, 
PaSt 239, Mich 22, AirForce 20, Ore 9, Utah 6
WakeFor 4, MichSt 3, Houst 3 Tulsa 1.
USA TODAY COACHES Poll Final 2007 Poll
    School                Record   Pts   Pvs
 1. LSU (11)             11-2    1,418     2
 2. USC                  10-2    1,227     6
 3. Georgia              10-2    1,277     4
 4. Ohio State (46)      11-1    1,469     1
 5. Missouri             11-2    1,104     7
 6. Virginia Tech        11-2    1,242     5
 7. Kansas               11-1    1,099     8
 8. Oklahoma (2)         12-2    1,331     3
 9. West Virginia        10-2    1,010     9
10. Texas                 9-3      498    17
11. Boston College       10-3      617    14
12. Tennessee             9-4      480    18
13. Arizona State        10-2      900    11
14T Brigham Young         9-2      327    19
14T Auburn                8-4      271    21
16. Florida               9-3      890    12
17. Hawaii (1)           12-0      994    10
18. Illinois              9-3      747    13
19. Michigan              9-4      413    31*
20. Cincinnati            9-3      146    23
21. Wisconsin             9-3      594    15
22. Clemson               9-3      567    16
23. Texas Tech            9-4      242    26*
24. Oregon                9-4      192    33*
25. Penn State            9-4      127    30*

Drop: #20 Va, #22 Boise St, #24 Ark, #25 S Fl
Others: OreSt 108, Va 71, WakeFor 53, BoiseSt 33,
Ky 11, FresnoSt 11, cal 8, U-Conn 8, MissSt 7,
SoFl 6, Tulsa 4, UCF 4, Utah 2, Ark 1. 


Maintained by: Bob Stuke, FSU Class of 1956

Bob Stuke
Bob C Stuke, Realtor ®
E-MAILRCStuke@aol.com
Home & 24 Hour Messaging

( 561 ) 626 - 9884
Stuke & Associates, Inc.


P. O. Box 14698
N. Palm Beach, FL 33408
FAX (561) 625-6057
AOL Instant Message: RCStuke

    August 8,2010


Residential Real Estate including leading Builder Developments
Single Family Homes - Condominiums - Townhouses - Villas

Click here to visit my Juno Beach, Jupiter, North Palm &
Palm Beach Gardens Real Estate Preferred List and Home Page

Visit our Official
Florida Realtor
Association Site
Visit Bob's Personal Home Page & Family Genealogy


Credits & information provided herein are believed accurate and reliable but are not guaranteed.
Copyright © 1999 - 2010 Robert C. Stuke


RETURN to FSU Main Menu   | Top of This Page   | 2010 Football Schedule & Results
USA Today 2010 Poll   | AP 2007 Poll    | Prior Years Results & Bowl Record   | FSU-UF History   | FSU-Miami History