2010 USA TODAY Coaches  Top 25 Poll
Back to Main Menu

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


[ FSU 2010 Schedule ]  [ 2010 Pre Season ] 
[ Sep. 6 ]  [ Sep. 12 ]  [ Sep. 19 ]  [ Sep. 26 ] 
[ Oct. 3 ]  [ Oct. 10 ]  [ Oct. 17 ]  [ Oct. 24 ]  [ Oct. 31 ] 
[ Nov. 7 ]  [ Nov. 14 ]  [ Nov. 21 ]  [ Nov. 28 ] 
[ Regular Season Final Pool ]  [ Final 2010 ]


USA TODAY Top 25 Coaches Poll Rankings
USA TODAY COACHES 2010 Preseason Rankings
    School             '09 Rec.   Pts. Fnl '09
 1. Alabama (56)         14-0    1,469     1
 2. Ohio State (4)       11-2    1,392     5
 3. Florida              13-1    1,245     3
 4. Texas                13-1    1,240     2
 5. Boise State          14-0    1,215     4
 6. Virginia Tech        10-3    1,052    10
 7. TCU                  12-1    1,051     6
 8. Oklahoma              8-5    1,035    29*
 9. Nebraska             10-4    1,001    14
10. Iowa                 11-2      952     7
11. Oregon               10-3      846     7
12. Wisconsin            10-3      778    16
13. Miami                 9-4      728    19
14. Penn State           11-2      608     8
15. Pittsburg            10-3      492    15
16. LSU                   9-4      476    17
17. Georgia Tech         11-3      455    13
18. North Carolina        8-5      445    NR
19. Arkansas              8-5      438    36T*
20. Florida State         7-6      374    38* 
21. Georgia               8-5      312    32*
22. Oregon State          8-5      263    27*
23. Auburn                8-5      260    31*
24T Utah                 10-3      169    18
24T West Virginia         9-4      169    22

Drops: #9, Cinc, #12 BYU, #20 SoCal, #21 Miss
       #23 Tx Th, #24 C.Mi,  #25 Ok St
Others: Cinc 135, Hous 76, BYU 66, Ari 65, Miss 48, Clem 44
Stan 42, Conn 40, ND 38, S Car 38, Wash 26, Misou 23, Nav 12
OkSt 11, BC 10, MichSt 10, AzSt 6, Cal 6, TxTh 5, S Fl 4
TxAM 3, NW 2, Temp 2, CMi 1, MissSt 1 Nev 1, NIl 1, S Meth 1
USA TODAY COACHES Poll Thru Sep. 6 Weekend
      School              Record   Pts   Pvs
 1. Alabama (55)          1-0    1,470     1
 2. Ohio State (4)        1-0    1,397     2
 3. Boise State           1-0    1,304     5
 4. Texas                 1-0    1,264     4
 5. TCU                   1-0    1,144     7
 6. Florida               1-0    1,130     3
 7. Nebraska              1-0    1,085     9
 8. Oregon                1-0    1,054    11
 9. Iowa                  1-0    1,027    10
10. Oklahoma              1-0      969     8
11. Wisconsin             1-0      821    12
12. Miami                 1-0      799    13
13. Virginia Tech         0-1      698     6
14. Penn State            1-0      655    14
15. Arkansas              1-0      531    19
16. LSU                   1-0      527    16
17. Georgia Tech          1-0      519    17
18. Florida State         1-0      500    20 
19. Georgia               1-0      458    21
20T Auburn                1-0      371    23
20T Utah                  1-0      371    24
22. West Virginia         1-0      186    25
23. Arizona               1-0      128    29*
24. BYU                   1-0      113    28*
25. South Carolina        1-0       90    35*

Drops: #15 Pitt, #18 UNC, #22 Oregon State
Others: Hous 87, ND 86, Stan 55, Pitt 53, Or St 40
Ok St 36, Clem 28, Missou 27, Mich 17, MichSt 17
Cal 10, Cinc 9, Wash 9, AzSt 7, BC 7, TxTh 7, Conn 6
TxAM 6, FresSt 5, MissSt 5 SFlaq4, MD 3, NW 3
KanSt 2, NCSt 2, AF 1, Nev 1, Temp 1, Tenn1
USA TODAY COACHES Poll Thru Sept. 12 Weekend
    School                Record   Pts   Pvs
 1. Alabama (55)          2-0    1,470     1
 2. Ohio State (4)        2-0    1,410     2
 3. Boise State           1-0    1,278     3
 4. Texas                 2-0    1,262     4
 5. TCU                   2-0    1,168     5
 6. Oregon                2-0    1,122     8
 7. Florida               2-0    1,108     6
 8. Nebraska              2-0    1,095     7
 9. Oklahoma              2-0    1,062    10
10. Iowa                  2-0    1,050     9
11. Wisconsin             2-0      889    11
12. LSU                   2-0      740    16
13. Arkansas              2-0      738    15
14. Utah                  2-0      625    20T
15. Auburn                2-0      618    20T
16. South Carolina        2-0      527    25
17. Miami                 1-1      417    12
18. Arizona               2-0      410    23
19. Stanford              2-0      338    28*
20. Penn State            1-1      296    14
21. West Virginia         2-0      264    22
22. Michigan              2-0      254    34*
23. Houston               2-0      220    26*
24. California            2-0      131    36*
25. Missouri              2-0       82    33*

Drops: #13 Va Tech, #17 Ga Tech, #18 FSU
       #19 Georgia, #24 BYU
Others: Clem 68, FSU 63, ND 86, Ok St 55, Air F 51
Pitt 50, Ga 39, MichSt 35, Ore St 33, TxTh28, Ga T 26
UNC 23, BYU 17, Wash 14, Nev 12, AzSt 11, BC 11, Cinc 11
Conn 6, NW 10, FresSt 9, MD 7, TxAM 7, Conn 5, ND 5
Va T 4, KanSt 3, MissSt 2, E Car 1, Temp 1
USA TODAY COACHES Poll Thru Sept. 19 Weekend
    School                Record   Pts   Pvs
 1. Alabama (55)          3-0    1,470     1
 2. Ohio State (3)        3-0    1,410     2
 3. Boise State           2-0    1,291     3
 4. Texas                 3-0    1,251     4
 5. TCU                   3-0    1,188     5
 6. Oregon                3-0    1,181     6
 7. Nebraska              3-0    1,135     8
 8. Florida               3-0    1,092     7
 9. Oklahoma              3-0    1,060     9
10. Wisconsin             3-0      884    11
11. Arkansas              3-0      846    13
12. LSU                   3-0      801    12
13. Utah                  3-0      693    14
14. Auburn                3-0      655    15
15. South Carolina        3-0      612    16
16. Arizona               3-0      610    18
17. Stanford              3-0      541    19
18. Iowa                  2-1      463    10
19. Miami                 1-1      418    17
20. Penn State            2-1      335    20
21. West Virginia         3-0      315    21
22. Michigan              3-0      255    22
23. Michigan State        3-0      125    33*
24. Missouri              3-0      123    25
25. Oklahoma State        3-0      103    29*

Drops: #23 Houston, #24 California

Others: Nev 58, FSU 56, Ore St 53, Pitt 30, GaT 34
Clem 17, Air F 15, NW 15, BC 12, FresSt 7, Houst 7
NC St 7, Temp 5, KanSt 3, TxA&M 4, TxTh 2, Va Th 2,

 
USA TODAY COACHES Poll Thru Sept. 26 Weekend
    School                Record   Pts   Pvs
 1. Alabama (57)          4-0    1,472     1
 2. Ohio State (2)        4-0    1,412     2
 3. Boise State           3-0    1,312     3
 4. Oregon                4-0    1,243     6
 5. TCU                   4-0    1,222     5
 6. Nebraska              4-0    1,164     7
 7. Florida               4-0    1,155     8
 8. Oklahoma              4-0    1,083     9
 9. Wisconsin             4-0      989    10
10. LSU                   4-0      896    12
11. Auburn                4-0      828    14
12. Utah                  4-0      790    13
13. Stanford              4-0      744    17
14. Arizona               4-0      689    16
15. Arkansas              3-1      576    11
16. Texas                 3-1      563     4
17. Miami                 2-1      517    19
18. Iowa                  3-1      509    18
19. Michigan              4-0      375    22
20. Penn State            3-1      347    20
21. Michigan State        4-0      278    23
22. South Carolina        3-1      272    15
23. Missouri              4-0      182    24
24. Oklahoma State        3-0      146    25
25. Nevada                4-0      102    26*

Drops: #21 West Virginia

Others: FSU 84, NC St 80, W Va 45, Air F 22, NW 21
KanSt 17, Clem 17, Houst 10, Ms St 7, TxTh 5, 
Va Th 2, UCLA 1.
USA TODAY COACHES Poll Thru Nov. 3 Weekend
    School                Record   Pts   Pvs
 1. Alabama (57)          5-0    1,449     1
 2. Ohio State (2)        5-0    1,377     2
 3. Oregon                5-0    1,300     4
 4. Boise State           4-0    1,276     3
 5. TCU                   5-0    1,176     5
 6. Nebraska              4-0    1,164     6
 7. Oklahoma              5-0    1,132     8
 8. Auburn                5-0      088    11
 9. LSU                   5-0      930    10
10. Utah                  4-0      868    12
11. Arizona               4-0      835    14
12. Florida               4-1      705     7
13. Arkansas              3-1      683    15
14. Miami                 3-1      679    17
15. Iowa                  4-1      643    18
16. Michigan State        5-0      625    21
17. Michigan              5-0      541    19
18. Stanford              4-1      744    13
19. Wisconsin             4-1      414     9
20. South Carolina        3-1      345    22
21. Oklahoma State        4-0      299    24
22. Missouri              4-0      271    23
23. Nevada                5-0      201    25
24. Florida State         4-1      164    26*
25. Northwestern          5.0       67    30*

Drops: #16 Texas, #20 Penn State

Others: Tex 61, Air F 44, W Va 40, KanSt 31
Pa St 30, NC St 13, Va Th 10,Houst 8
Ms St 5, Ore St 2, Bay 1, Tem 1 UCLA 1.
USA TODAY COACHES Poll Thru Oct. 10 Weekend
    School                Record   Pts   Pvs
 1. Ohio State (49)       6-0    1,455     2
 2. Oregon (6)            6-0    1,388     3
 3. Boise State (1)       5-0    1,335     4
 4. Nebraska (2)          5-0    1,272     6
 5. TCU (1)               6-0    1,213     5
 6. Oklahoma              5-0    1,193     7
 7. Auburn                6-0    1,060     8
 8. Alabama               5-1    1,029     1
 9. LSU                   6-0    1,021     9
10. Utah                  5-0      940    10
11. Michigan State        6-0      838    16
12. South Carolina        4-1      835    20
13. Arkansas              4-1      780    13
14. Iowa                  4-1      710    15
15. Stanford              5-1      618    18
16. Wisconsin             5-1      542    19
17. Florida State         5-1      496    24
18. Oklahoma State        5-0      478    21
19. Missouri              5-0      434    22
20. Arizona               4-1      367    11
21. Nevada                6-0      329    23
22. Florida               4-2      242    12
23. Air Force             5-1      151    27*
24. Michigan              5-1      137    17
25. West Virginia         4-1       88    28*

Drops: #14 Miami, #25 Northwestern

Others: Miami 66, NC St 41, Tex 31,  Ore St 30,
Va Th 24, NW 23, Ms St 7, Md 2.
 
USA TODAY COACHES Poll Thru Oct. 17 Weekend
    School                Record   Pts   Pvs
 1. Oregon (42)           6-0    1,452     2
 2. Boise State (11)      6-0    1,385     3
 3. Oklahoma (4)          6-0    1,334     6
 4. TCU (1)               7-0    1,300     5
 5. Auburn                7-0    1,238     7
 6. LSU                   7-0    1,132     9
 7. Alabama               6-1    1,085     8
 8. Michigan State        7-0    1,037    11
 9. Utah                  6-0    1,004    10
10. Ohio State            6-1      936     1
11. Wisconsin             6-1      867    16
12. Iowa                  5-1      785    14
13. Nebraska              5-1      768     4
14. Stanford              5-1      689    15
15. Oklahoma State        6-0      659    18
16. Missouri              6-0      640    19
17. Florida State         6-1      608    17
18. Arizona               5-1      494    20
19. West Virginia         5-1      323    25
20. South Carolina        4-2      284    12
21. Arkansas              4-2      274    13
22. Texas                 4-2      256    28*
23. Virginia Tech         4-2      165    30*
24. Mississippi State     5-2      133    32*
25. Miami                 4-2      127    26*

Drops: #21 Nevada, #22 Florida, #23 Air Force
	   #24 Michigan

Others: NW 69, Kan St 53, Nev 28, Mich 23, Haw 9
UNC 8, Ga T 6, Air F 5, E Car 4, Bay 3, Navy 1
USA TODAY COACHES Poll Thru Oct. 24 Weekend
    School                Record   Pts   Pvs
 1. Oregon (50)           7-0    1,463     1
 2. Boise State (5)       6-0    1,383     2
 3. Auburn (3)            8-0    1,350     5
 4. TCU (1)               8-0    1,308     4
 5. Michigan State        8-0    1,175     8
 6. Alabama               7-1    1,152     7
 7. Utah                  7-0    1,091     9
 8. Missouri              7-0    1,060    16
 9. Wisconsin             7-1      973    11
10. Ohio State            7-1      966    10
11. Oklahoma              6-1      871     3
12. Nebraska              6-1      802    13
13. LSU                   7-1      787     6
14. Stanford              6-1      763    14
15. Florida State         6-1      651    17
16. Arizona               6-1      628    18
17. South Carolina        5-2      431    20
18. Arkansas              5-2      404    21
19. Iowa                  5-2      401    12
20. Oklahoma State        6-1      385    15
21. Virginia Tech         6-2      317    23
22. Miami                 5-2      260    25
23. Mississippi State     6-2      251    24
24. Baylor                6-2       70    35*
25. Michigan              5-2       50    29*

Drops: #19. West Virginia, #22. Texas

Others: Nav 48, Haw 40, Navy 26, E Car 20, W Va 18
NW 9, NC St 4, Cal 3, San Dia 3, Syc 3, C Fl 2
Ill 2, Tx 2, Air F 1, Clem 1, N Il 1.
USA TODAY COACHES Poll Thru Oct. 31 Weekend
    School                Record   Pts   Pvs
 1. Oregon (51)           8-0    1,464     1
 2. Auburn (4)            9-0    1,384     3
 3. Boise State (3)       7-0    1,362     2
 4. TCU (1)               9-0    1,292     4
 5. Alabama               7-1    1,213     6
 6. Utah                  8-0    1,141     7
 7. Wisconsin             7-1    1,100     9
 8. Ohio State            8-1    1,049    10
 9. Oklahoma              7-1      990    11
10. Nebraska              7-1      961    12
11. LSU                   7-1      861    13
12. Stanford              7-1      846    14
13. Arizona               7-1      704    16
14. Missouri              7-1      676     8
15. Michigan State        8-1      652     5
16. Iowa                  6-2      647    19
17. South Carolina        6-2      517    17
18. Oklahoma State        7-1      466    20
19. Arkansas              6-2      446    18
20. Virginia Tech         6-2      379    21
21. Mississippi State     7-2      320    23
22. Baylor                7-2      250    24
23. Nevada                7-1      112    26*
24. Florida State         6-2      107    15
25. North Carolin State   6-2       96    32*

Drops: #22. Miami, #25. Michigan

Others: Haw 59, NW 24, Syc 14, C Fl 13, Md 9, 
Miami 5, Fl 4, Ill 4, San Die 4, Mich 3, N Il 2.
  
USA TODAY COACHES Poll Thru Nov. 7 Weekend
    School                Record   Pts   Pvs
 1. Oregon (50)           9-0    1,463     1
 2. Auburn (4)           10-0    1,389     2
 3. TCU (2)              10-0    1,340     4
 4. Boise State (3)       8-0    1,330     3
 5. Wisconsin             8-1    1,184     7
 6. LSU                   8-1    1,153    11
 7. Ohio State            8-1    1,123     8
 8. Nebraska              8-1    1,067    10
 9. Stanford              8-1    1,058    12
10. Michigan State        9-1      876    15
11. Oklahoma State        8-1      832    18
12. Alabama               7-2      791     5
13. Iowa                  7-2      779    16
14. Arkansas              7-2      696    19
15. Utah                  8-1      659     6
16. Oklahoma              7-2      569     9
17. Virginia Tech         7-2      563    20
18. Mississippi State     7-2      477    21
19. Arizona               7-2      403    13
20. Missouri              7-2      395    14
21. Nevada                8-1      328    23
22. South Carolina        6-3      151    17
23. Central Florida       7-2       99    29*
24. Florida               6-3       85    32*
25. Texas A&M             6-3       79    NR*

Drops: #22 Baylor, #24 FSU, #25 NC State

Others: Miami 67, San Die 44, Kan St 36, Bay 30,
Pa St 28, Mich 15, Fres 11, Temp 11, FSU 8
UNC 5, Pitt 5, Haw 3, S Miss 2.
USA TODAY COACHES Poll Thru Nov. 14 Weekend
    School                Record   Pts   Pvs
 1. Oregon (46)          10-0    1,457     1
 2. Auburn (6)           11-0    1,397     2
 3. Boise State (5)       9-0    1,329     4
 4. TCU (2)              11-0    1,318     3
 5. Wisconsin             9-1    1,197     5
 6. LSU                   9-1    1,175     6
 7. Ohio State            9-1    1,107     7
 8. Stanford              9-1    1,066     9
 9. Nebraska              9-1    1,061     8
10. Oklahoma State        9-1      913    11
11. Michigan State        9-1      892    10
12. Alabama               8-2      828    12
13. Arkansas              8-2      745    14
14. Oklahoma              8-2      683    16
15. Virginia Tech         8-2      673    17
16. Missouri              8-2      583    20
17. South Carolina        7-3      521    22
18. Nevada                9-1      422    21
19. Texas A&M             7-3      359    25
20. Iowa                  7-3      298    13
21. Miami                 7-3      216    26*
22. Mississippi State     7-3      184    18
13. Arizona               7-3      164    19
24. Utah                  8-2      140    15
25. Northwestern          7-3       93    NR

Drops: #23. Central Florida, #24. Florida

Others: FSU 87, Mich 72, NC St 55, N Il 30, Temp 23
San Die St 20, MD 18, Syc 13, Haw 10, Navy 6, C Fl 5
Kan St 5, S Miss 4, Bay 3 Air F 2, Pa St 1.
USA TODAY COACHES Poll Thru Nov. 21 Weekend
    School                Record   Pts   Pvs
 1. Oregon (48)          10-0    1,459     1
 2. Auburn (4)           11-0    1,398     2
 3. Boise State (5)      10-0    1,341     3
 4. TCU (2)              11-0    1,300     4
 5. Wisconsin            10-1    1,211     5
 6. LSU                  10-1    1,175     6
 7. Ohio State           10-1    1,116     7
 8. Stanford             10-1    1,112     8
 9. Oklahoma State       10-1      990    10
10. Michigan State       10-1      927    11
11. Alabama               9-2      885    12
12. Arkansas              9-2      784    13
13. Oklahoma              9-2      733    14
14. Virginia Tech         9-2      723    15
15. Nebraska              9-2      614     9
16. Missouri              9-2      585    16
17. South Carolina        8-3      577    17
18. Texas A&M             8-3      492    19
19. Nevada               10-1      456    18
20. Arizona               7-3      279    23
21. Florida Sstate        8-3      243    26*
22. Utah                  9-2      228    24
23. No. Carolina State    8-3      208    28*
24. Iowa                  7-4       74    20
25. Mississippi State     7-4       68    22

Drops: #21. Miami, #25. Northwestern

Others: N Il 67, C Fl 21, Haw 20, S Miss 16, W Va 13,
Fl 12, Miami 11, Navy 7, Ohio 5, Pitt 5, Pa St 4
San Dia 4, Temp 4, Md 3, Mich 2, NW 2, Tulsa 1.
USA TODAY COACHES Poll Thru Nov. 28 Weekend
    School                Record   Pts   Pvs 
 1. Oregon (48)          11-0    1,459     1
 2. Auburn (10)          12-0    1,419     2
 3. TCU (3)              12-0    1,343     4
 4. Wisconsin            11-1    1,282     5
 5. Stanford             11-1    1,233     8
 6. Ohio State           11-1    1,213     7
 7. Michigan State       11-1    1,083    10
 8. Arkansas             10-2    1,012    12
 9. Oklahoma             10-2      943    13
10. Boise State          10-1      869     3
11. Virginia Tech        10-2      843    14
12. LSU                  10-2      796     6
13. Nebraska             10-2      773    15
14. Missouri             10-2      666    16
15. Oklahoma State       10-2      661     9
16. South Carolina        9-3      626    17
17. Nevada               11-1      621    19
18. Texas A&M             9-3      503    18
19. Alabama               9-3      501    11
20. Florida Sstate        9-3      353    21
21. Utah                 10-2      291    22
22. Mississippi State     8-4      223    25
23. Northern Illinois    10-2      130    26*
24. West Virginia         8-3      110    30*
25. Central Florida       9-3       62    27*

Drops: #20 Arizona, #23 N Carolina St, #24 Iowa

Others: Arz 47, Haw 40, S Md 34, NC St 18, 
SanDie 11, Navy 4, Tulsa 3 AirF 1, Iowa 1, USFl 1.
 
USA TODAY COACHES Final Regular Season Poll
    School                Record   Pts   Pvs 
 1. Oregon (34)          12-0    1,450     1
 2. Auburn (24)          13-0    1,437     2
 3. TCU (1)              12-0    1,348     3
 4. Wisconsin            11-1    1,276     4
 5. Stanford             11-1    1,239     5
 6. Ohio State           11-1    1,200     6
 7. Michigan State       11-1    1,104     7
 8T Arkansas             10-2    1,008     8
 8T Oklahoma             11-2    1,008     9
10. Boise State          11-1      914    10
11. Virginia Tech        11-2      900    11
12. LSU                  10-2      826    12
13. Oklahoma State       10-2      718    15
14. Missouri             10-2      712    14
15. Nevada               12-1      640    17
16. Nebraska             10-3      607    13
17. Texas A&M             9-3      542    18
18. Alabama               9-3      521    19
19. Utah                 10-2      375    21
20. South Carolina        9-4      345    16
21. West Virginia         9-3      261    24
22. Mississippi State     8-4      255    22
23. Florida Sstate        9-4      156    20
24. Central Florida      10-3      143    25
25. Hawaii               10-3	    98	  27*

Drops: #23. Northern Illinois

Others: Conn 40, Md 19, N Il 13, Miami-Oh 8, NC St 5
SanDie 3, Navy 2, Arz 1, Tulsa 1.
 
USA TODAY COACHES FINAL POLL
    School                Record   Pts   Pvs
 1. Auburn (56)          14-0    1,472     2
 2. TCU (3)              13-0    1,392     3
 3. Oregon               12-1    1,379     1
 4. Stanford             12-1    1,300     5
 5. Ohio State           12-1    1,220     6
 6. Oklahoma             12-2    1,108     8T
 7. Wisconsin            11-2    1,055     4
 8. LSU                  11-2    1,051    12
 9. Boise State          12-1    1,031    10
10. Alabama              10-3      961    18
11. Nevada               13-1      866    15
12. Arkansas             10-3      863     8T
13. Oklahoma State       10-2      718    13
14. Michigan State       11-2      696     7
15. Mississippi State     9-4      578    22
16. Virginia Tech        11-3      577    11
17. Florida State        10-4      502    17
18. Missouri             10-3      477    14
19. Texas A&M             9-4      359    17
20. Nebraska             10-4      334    16
21. Central Florida      11-3      225    24
22. South Carolina        9-5      169    20
23. Maryland              9-4      144    27*
24. Tulsa                10-3      128    34*
25. N.C.State             9-4      119    30*

Drops: #19. Utah, #21. West Virginia, #25. Hawaii

Others: Utah 98, Iowa 54, Conn 40, SanDie 52, N Il 47
Miami-Oh 21, Fl 19, W Va 16, ND 9, Conn 8,  AirF 5,
Navy 3, Hawaii 2, BYU, E. Wash 1.


Maintained by: Bob Stuke, FSU Class of 1956

Bob Stuke
Bob C Stuke, Realtor ®
E-MAILRCStuke@aol.com
Home & 24 Hour Messaging

( 561 ) 626 - 9884
Stuke & Associates, Inc.


P. O. Box 14698
N. Palm Beach, FL 33408
FAX (561) 625-6057
AOL Instant Message: RCStuke

    January 12,2010


Residential Real Estate including leading Builder Developments
Single Family Homes - Condominiums - Townhouses - Villas

Click here to visit my Juno Beach, Jupiter, North Palm &
Palm Beach Gardens Real Estate Preferred List and Home Page

Visit our Official
Florida Realtor
Association Site
Visit Bob's Personal Home Page & Family Genealogy


Credits & information provided herein are believed accurate and reliable but are not guaranteed.
Copyright © 1999 - 2011 Robert C. Stuke


RETURN to FSU Main Menu   | Top of This Page   | 2010 Football Schedule & Results
USA Today 2010 Poll   | AP 2010 Poll    | Prior Years Results & Bowl Record   | FSU-UF History   | FSU-Miami History