2011 USA TODAY Coaches  Top 25 Poll
Back to Main Menu

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


[ FSU 2011 Schedule ]  [ 2011 Pre Season ] 
[ Sep. 6 ]  [ Sep. 11 ]  [ Sep. 18 ]  [ Sep. 25 ] 
[ Oct. 2 ]  [ Oct. 9 ]  [ Oct. 16 ]  [ Oct. 23 ]  [ Oct. 30 ] 
[ Nov. 6 ]  [ Nov. 13 ]  [ Nov. 20 ]  [ Nov. 27 ] 
[ Regular Season Final Poll ]  [ Final 2011 ]


USA TODAY Top 25 Coaches Poll Rankings
USA TODAY COACHES 2011 Preseason Rankings
    School             '10 Rec.   Pts. Fnl '10
 1. Oklahoma (42)        12-2    1,454     6
 2. Alabama (13)         10-3    1,414    10
 3. Oregon  (2)          12-1    1,309     3
 4. LSU (2)              11-2    1,296     8
 5. Florida State        10-4    1,116    17
 6. Stanford             12-1    1,101     4
 7. Boise State          12-1    1,065     9
 8. Oklahoma State       10-2      933    13
 9. Texas A&M             9-4      885    19
10. Wisconsin            11-2      829     7
11. Nebraska             10-4      814    20
12. South Carolina        9-5      779    22
13. Virginia Tech        11-3      767    16
14. Arkansas             10-3      750    12
15. TCU                  13-0      687     2
16. Ohio State           12-1      631     5
17. Michigan State       11-2      536    14
18. Notre Dame            8-5      440    34*
19. Auburn               14-0      329     1
20. Mississippi State     9-4      301    15
21. Missouri             10-3      266    18
22. Georgia               6-7      260    NR
23. Florida               8-5      240    32*
24. Texas                 5-7      162    NR
25. Penn State            7-6      161    NR

Drops: #11 Nevada 13-1, #21 Central Florida 11-3,
       #23 Maryland 9-4, #24. Tulsa 10-3
       #25 N.C. State 9-4

Others: AzSt 158, W Va 149, Utah 50, Miami 49, Iowa 41
NW 30, Az 28, UCF 22, Mich 19, AirF 15, UNC 14, Hous 13
SFl 9, Haw 8, Clem 7, Tenn 7, S Miss 6, BYU 5, NCSt 4
N Il 4, OreSt 4, Pitt 3, Wash 3, Nev 1, Ga T 1.
USA TODAY COACHES Poll Thru Sep. 6 Weekend
      School              Record   Pts   Pvs 
 1. Oklahoma (43)         1-0    1,454     1
 2. Alabama (9)           1-0    1,412     2
 4. LSU (7)               1-0    1,366     4
 4. Florida State         1-0    1,198     5
 5. Boise State           1-0    1,197     7
 6. Stanford              1-0    1,180     6
 7. Oklahoma State        1-0    1,038     8
 8. Texas A&M             1-0      997     9
 9. Wisconsin             1-0      988    10
10. Nebraska              1-0      910    11
11. Virginia Tech         1-0      863    13
12. South Carolina        1-0      827    12
13. Arkansas              1-0      786    14
14. Oregon                0-1      752     3
15. Ohio State            1-0      686    16
16. Michigan State        1-0      584    17
17. Mississippi State     1-0      497    20
18. Florida               1-0      375    23
19. Missouri              1-0      309    21
20. Penn State            1-0      247    25
21. Texas                 1-0      231    24
22. Auburn                1-0      197    19
23. Arizona State         1-0      189    26*
24. West Virginia         1-0      186    27*
25. TCU                   0-1      140    15

Drops: #18. Notre Dame, #22. Georgia

Others: Bay 117, SFl 97, Iowa 44, Utah 42, Ga 5, Hous 31
NW 30, Az 28, UCF 18, Haw 17, Mich 15, UNC 15, Clem 1
N Il 1, S Miss 12, Tenn 5, BYU 4, Md 4, Ga T 3, Wash 3
Cal 1, Cinc 1, Tx T 1.

USA TODAY COACHES 2011 Thru Sept. 11 Weekend
    School                Record   Pts   Pvs
 1. Oklahoma (44)         1-0    1,453     1
 2. Alabama (8)           2-0    1,410     2
 3. LSU (7)               2-0    1,372     3
 4. Boise State           1-0    1,214     5
 5. Florida State         2-0    1,211     4
 6. Stanford              2-0    1,165     6
 7. Oklahoma State        2-0    1,072     7
 8. Wisconsin             2-0    1,033     9
 9. Texas A&M             1-0    1,001     8
10. Nebraska              2-0      911    10
11. South Carolina        2-0      863    12
12. Virginia Tech         2-0      842    11
13. Arkansas              2-0      825    13
14. Oregon                1-1      754    14
15. Michigan State        2-0      639    16
16. Ohio State            2-0      566    15
17. Florida               2-0      498    18
18. Arizona State         2-0      353    23
19. Auburn                2-0      331    22
20. West Virginia         2-0      304    24
21. Texas                 2-0      260    21
22. South Florida         2-0      230    27*
23. TCU                   1-1      211    25
24. Baylor                1-0      171    26*
25. Mississippi State     1-1      125    17

Drops: #19. Missouri, #20. Penn State

Others: Mich 97, UCF 49, Hous 43, NW 31, Pa St 29
UNC 2, Missou 21, Tenn 51, Ga T 9, Md 9, Clem 8,
Wash 7, Cal 6, SDia , Ga 2 Io St 2, BYU 1.


USA TODAY COACHES Poll Thru Sep. 18 Weekend
      School              Record   Pts   Pvs
 1. Oklahoma (50)         2-0    1,463     1
 2. Alabama (4)           3-0    1,402     2
 3. LSU (5)               3-0    1,373     3
 4. Boise State           2-0    1,212     4
 5. Stanford              3-0    1,208     6
 6. Oklahoma State        3-0    1,126     7
 7. Wisconsin             3-0    1,121     8
 8. Texas A&M             2-0    1,033     9
 9. Nebraska              3-0      966    10
10. South Carolina        3-0      876    11
11. Virginia Tech         3-0      852    12
12. Arkansas              3-0      851    13
13. Oregon                2-1      804    14
14. Florida State         2-1      801     5
15. Florida               3-0      670    17
16. West Virginia         3-0      529    20
17. South Florida         3-0      485    22
18. Texas                 3-0      464    21
19. Baylor                2-0      391    24
20. TCU                   2-1      310    23
21. Michigan              3-0      243    26*
22. Clemson               3-0      181    36*
23. Michigan State        2-1      119    15
24. Georgia Tech          3-0      118    34*
25. North Carolina        3-0       99    31*

Drops: #16 Ohio State, #18 Arizona State
       #19 Auburn, #25 Mississippi State
       
Others: OSU 92, Ill 90, Hous 60, Miami 39, Io St 27
Missou 22, Cal 21, Pa St 19, Utah 17, Az St 16,
Aub 14, SDia 14, FIU 11, Vandy 11, Miss St 8, Tenn 5,
ND 3, Tx T 3, Wash 3, Ohio 2, NW 1.
USA TODAY COACHES 2011 Thru Sept. 25 Weekend
    School             Record      Pts   Pvs
 1. Oklahoma (32)         3-0    1,434     1
 2T LSU (20)              4-0    1,404     3
 2T Alabama (7)           4-0    1,404     2
 4. Stanford              3-0    1,225     5
 5. Boise State           3-0    1,223     4
 6. Oklahoma State        4-0    1,172     6
 7. Wisconsin             4-0    1,156     7
 8. Nebraska              4-0    1,040     9
 9. South Carolina        4-0      976    10
10. Virginia Tech         4-0      935    11
11. Oregon                3-1      914    13
12. Florida               4-0      817    15
13. Texas A&M             2-1      681     8
14. South Florida         4-0      631    17
15. Clemson               4-0      598    22
16. Baylor                3-0      628    19
17. Texas                 3-0      525    18
18. Arkansas              3-1      432    12
19. Michigan              4-0      414    21
20. TCU                   2-1      364    20
21. Georgia Tech          4-0      333    24
22. Illinois              4-0      181    27*
23. West Virginia         3-1      158    16
24. Florida State         2-2      157    14
25. Michigan State        3-1      153    23

Drops: #25. North Carolina
       
Others: Hous 70, OSU 61, Az St 57, Pa St 34, Io St 33
KanSt 13, UNC 13, Tx Th 13, Utah 11, NW 5, Tenn 3
Wash , Aub 2, AirF 1, Temp 1.
USA TODAY COACHES Poll Thru Oct. 2 Weekend
      School              Record   Pts   Pvs
 1. Oklahoma (27)         4-0    1,421     1
 2. Alabama (21)          5-0    1,408     2T
 3. LSU (10)              5-0    1,404     2T
 4. Stanford              4-0    1,237     4
 5. Wisconsin (1)         5-0    1,236     7
 6. Boise State           4-0    1,186     5
 7. Oklahoma State        4-0    1,162     6
 8. Clemson               5-0    1,028    15
 9. Oregon                3-1    1,017    11
10. Texas                 4-0      879    17
11. Michigan              5-0      808    19
12. Arkansas              4-1      788    18
13. Georgia Tech          5-0      728    21
14. South Carolina        4-1      559     9
15. Nebraska              4-1      557     8
16. Illinois              5-0      541    22
17. Virginia Tech         4-1      470    10
18. Florida               4-1      456    12
19. West Virginia         4-1      436    23
20. Michigan State        4-1      366    25
21. Kansas State          4-0      264    31*
22. Florida State         2-2      229    24
23. Auburn                4-1      217    38*
24. Arizona State         4-1      177    28*
25. Texas A&M             2-2      160    13

Drops: #14 So Florida, #16 Baylor, #20 TCU
       
Others: Hous 97, Bayl 90, Tx Th 68, So Fl 49, PnSt 7
Wash 30, ND 1, Pitt 11, UNC 10, S Meth 10, Tenn 6,
Iowa 5, AirF 3, S Miss , Cinc 1, Duke 1, OSU 1. 
USA TODAY COACHES 2011 Thru Oct. 9 Weekend
    School             Record      Pts   Pvs
 1. Oklahoma (32)         5-0    1,434     1
 2. LSU (15)              6-0    1,409     3
 3. Alabama (11)          6-0    1,399     2
 4. Wisconsin (1)         5-0    1,244     5
 5. Stanford              5-0    1,232     4
 6. Boise State           5-0    1,170     6
 7. Oklahoma State        5-0    1,168     7
 8. Clemson               6-0    1,046     8
 9. Oregon                4-1      995     9
10. Michigan              6-0      891    11
11. Arkansas              5-1      871    12
12. Georgia Tech          6-0      805    13
13. South Carolina        5-1      678    14
14. Nebraska              5-1      671    15
15. Illinois              6-0      634    16
16. West Virginia         5-1      523    19
17. Virginia Tech         4-1      470    17
18. Kansas State          5-0      462    21
19. Michigan State        4-1      431    20
20. Arizona State         5-1      343    24
21. Texas                 4-1      243    10
22. Houston               6-0      200    26*
23. Texas A&M             3-2      198    25
24. Baylor                4-1      185    27*
25. Penn State            5-1       77    30*

Drops: #18 Florida, #22 Florida State, #23 Auburn

Others: Fl 72, Wash 52, UNC 43, Aub 33, ND 31, S Fl 30
Wake F 22, Ga 15, S Meth 10, Tx`Th 9, Rut 8, S Miss 11
TCU 4, Haw 1.
USA TODAY COACHES Poll Thru Oct. 16 Weekend
      School              Record   Pts   Pvs
 1. Oklahoma (31)         6-0    1,426     1
 2. LSU (15)              7-0    1,410     2
 3. Alabama (12)          7-0    1,403     3
 4. Wisconsin (1)         6-0    1,262     4
 5. Stanford              6-0    1,222     5
 6. Oklahoma State        6-0    1,173     7
 7. Boise State           6-0    1,172     6
 8T Clemson               7-0    1,028     8
 8T Oregon                5-1    1,028     9
10. Arkansas              5-1      931    11
11. Nebraska              5-1      775    14
12. South Carolina        6-1      765    13
13. Michigan State        5-1      690    19
14T West Virginia         5-1      688    16
14T Virginia Tech         6-1      688    17
16. Kansas State          6-0      678    18
17. Michigan              6-1      458    10
18. Texas A&M             4-2      415    23
19. Georgia Tech          6-1      396    12
20. Houston               6-0      359    22
21. Illinois              6-1      260    15
22. Penn State            6-1      253    25
23. Auburn                5-2      202    29*
24. Washington            5-1      174    27*
25. Arizona State         5-2       86    20

Drops: #21. Texas, #24. Baylor

Others: Ga 60, ND 36, Rut 1, S Meth 27, Tx 26, Cinc 14
S Miss 14, Bay 9, UNC 9, Tem 3, Va 3,TCU 1. 
 
USA TODAY COACHES 2011 Poll Thru Oct. 23 Weekend
    School             Record      Pts   Pvs
 1. LSU (41)              8-0    1,457     2
 2. Alabama (18)          8-0    1,434     3
 3. Stanford              7-0    1,327     5
 4. Oklahoma State        7-0    1,301     6
 5. Boise State           7-0    1,213     7
 6. Clemson               8-0    1,174     8T
 7. Oregon                6-1    1,121     8T
 8. Arkansas              6-1      947    10
 9. Oklahoma              6-1      964     1
10. Michigan State        6-1      932    13
11. Wisconsin             6-1      867     4
12. Kansas State          7-0      827    16
13. Nebraska              6-1      798    11
14. South Carolina        6-1      730    12
15. Virginia Tech         7-1      729    14T
16. Texas A&M             5-2      520    18
17. Michigan              6-1      519    17
18. Houston               7-0      507    20
19. Penn State            7-1      448    22
20. Arizona State         5-2      253    25
21. Georgia               5-2      208    26*
22. Texas Tech            5-2      180    NR
23. Cincinnati            6-1      159    31*
24. West Virginia         5-2      155    14
25. Southern Mississippi  6-1      128    32*

Drops: # 19. Georgia Tech, #21. Illinois
       # 23. Auburn, # 24. Washington

Others: Tx 49, Ga Th 9, TCU 33, Bay 29, Il 22
Wash 20, Iowa 14, Syr 10, BYU 9, S Meth 7, 
Wake 7, ND 5, Aub , Rut 2, Fl 1, Miami 1.
USA TODAY COACHES Poll Thru Oct. 30 Weekend
      School              Record   Pts   Pvs
 1. LSU (41)              8-0    1,457     1
 2. Alabama (18)          8-0    1,434     2
 3. Stanford              8-0    1,323     3
 4. Oklahoma State        8-0    1,314     4
 5. Boise State           7-0    1,213     5
 6. Oregon                7-1    1,157     7
 7. Oklahoma              7-1    1,117     9
 8. Arkansas              7-1    1,046     8
 9. Nebraska              7-1      973    13
10. South Carolina        7-1      919    14
11. Virginia Tech         8-1      871    15
12. Clemson               8-1      779     6
13. Michigan              7-1      734    17
14. Houston               8-0      675    18
15. Penn State            8-1      646    19
16. Michigan State        6-2      528    10
17. Wisconsin             6-2      463    11
18. Arizona State         5-2      445    20
19. Kansas State          7-1      440    12
20. Georgia               6-2      410    21
21. West Virginia         6-2      270    24
22. Cincinnati            6-1      232    23
23. Georgia Tech          7-2      193    27*
24. Southern Mississippi  7-1      160    25
25. Texas                 5-2      122    26*

Drops: # 16. Texas A&M, #22. Texas Tech   

Others: TCU 55, Aub 42, Wash 38, Tx A@M 30, OSU 21
FSU 11, ND 9, UNC 2, Missou 1.
 
 
USA TODAY COACHES 2011 Thru Nov. 6 Weekend
    School             Record      Pts   Pvs
 1. LSU (59)              9-0    1,475     1
 2. Stanford              9-0    1,378     3
 3. Oklahoma State        9-0    1,359     4
 4. Alabama               8-1    1,286     2
 5. Boise State           8-0    1,242     5
 6. Oregon                8-1    1,180     6
 7. Oklahoma              8-1    1,141     7
 8. Arkansas              8-1    1,075     8
 9. Virginia Tech         8-1      955    11
10. Clemson               8-1      946    12
11. Houston               9-0      828    14
12. Penn State            8-1      799    15
13. Michigan State        7-2      696    16
14. Wisconsin             7-2      654    17
15. South Carolina        7-2      618    10
16. Georgia               7-2      572    20
17. Nebraska              7-2      530     9
18. Cincinnati            7-1      386    22
19. Georgia Tech          7-2      354    23
20. Texas                 6-2      339    25
21. Michigan              7-2      334    13
22. Kansas State          7-2      328    19
23. Southern Mississippi  8-1      301    24
24. TCU                   7-2      115    26*
25. Auburn                6-3      109    27*

Drops: #18. Arizona State, #21. West Virginia

Others: AzSt 49, FSU 44, ND 22, OSU 22, Wash 10
Iowa 8, Tx A@M 6, W Va 6, Bay , Rut 2, ArSt 1, 
Miami 1, Va 1.
USA TODAY COACHES Poll Thru Nov. 13 Weekend
      School              Record   Pts   Pvs
 1. LSU (59)             10-0    1,475     1
 2. Oklahoma State       10-0    1,410     3
 3. Alabama               9-1    1,340     4
 4. Oregon                9-1    1,300     6
 5. Oklahoma              8-1    1,228     7
 6. Arkansas              9-1    1,170     8
 7. Virginia Tech         9-1    1,045     9
 8. Clemson               9-1    1,042    10
 9. Stanford              9-1    1,024     2
10. Houston              10-0      927    11
11. Boise State           8-1      831     5
12. Michigan State        8-2      791    13
13. Wisconsin             8-2      745    14
14. South Carolina        8-2      727    15
15. Georgia               8-2      698    16
16. Nebraska              8-2      615    17
17. Kansas State          8-2      501    22
18. Michigan              8-2      477    21
19. TCU                   8-2      392    24
20. Southern Mississippi  9-1      386    23
21. Penn State            8-2      361    12
22. Florida State         7-3      189    27*
23T Georgia Tech          7-3       87    19
23T West Virginia         7-3       87    33*
25. Notre Dame            7-3       86    28*

Drops: #18 Cincinnati, #20 Texas, #25 Auburn

Others: Cinc 84, Bay 56, Tx 27, Va 24, Rut 15, 
Tulsa 10, ArkSt 5, Missou 5, Tx A@M 5, BYU 4, 
AzSt 2, N.Il 2, Utah 2.. 
USA TODAY COACHES Poll Thru Nov. 20 Weekend
    School             Record      Pts   Pvs
 1. LSU (59)             11-0    1,475     1
 2. Alabama              10-1    1,413     3
 3. Arkansas             10-1    1,349     6
 4. Virginia Tech        10-1    1,242     7
 5. Stanford             10-1    1,222     9
 6. Oklahoma State       10-1    1,156     2
 7. Houston              11-0    1,075    10
 8. Boise State           9-1      982    11
 9. Oregon                9-2      933     4
10. Michigan State        9-2      828    12
11. Oklahoma              8-2      826     5
12. Wisconsin             9-2      808    13
13. South Carolina        9-2      806    11
14. Georgia               9-2      803    15
15. Kansas State          9-2      501    17
16. Michigan              9-2      477    18
17. Clemson               9-2      587     8
18. TCU                   9-2      494    19
19. Penn State            9-2      455    21
20. Baylor                7-3      302    27*
21. Georgia Tech          8-3      203    23T
22. Nebraska              8-3      165    16
23. West Virginia         7-3      158    23T
24. Notre Dame            8-3      156    25
25. Virginia              8-3      154    29*

Drops: # 20. So Miss, #22. Florida State 

Others: Rut 54, Aub 33, S. Miss 25, Tulsa 23
BYU 21, ArkSt 10, N Il 10, Missou 8, Tx A@M 4
Utah 3, Florida State 1, Iowa St 1, Tx 1. 
USA TODAY COACHES Poll Thru Nov. 27 Weekend
      School              Record   Pts   Pvs
 1. LSU (59)             12-0    1,475     1
 2. Alabama              11-1    1,411     2
 3. Virginia Tech        11-1    1,291     4
 4. Stanford             11-1    1,289     5
 5. Oklahoma State       10-1    1,245     6
 6. Houston              12-0    1,096     7
 7. Oregon               10-2    1,041     9
 8. Boise State          10-1    1,033     8
 9. Michigan State       10-2      941    10
10. Arkansas             10-2      937     3
11. Oklahoma              9-2      882    11
12. Wisconsin            10-2      852    12
13. South Carolina       10-2      833    13
14. Georgia              10-2      816    14
15. Kansas State          9-2      681    15
16. Michigan             10-2      651    16
17. TCU                   9-2      534    18
18. Baylor                8-3      457    20
22. Nebraska              9-3      390    22
23. West Virginia         8-3      259    23
21. Clemson               9-3      286    17
22. Penn State            9-3      192    19
23. So Mississippi       10-2      173    28*
24. Florida State         8-4       86    36T*
25. Cincinnati            8-3       56    NR*

Drops: #21 Ga Tech, #24 Notre Dame, #25 Virginia

Others: Tx 51, Ga T 2, BYU 29, ND 29, N Il 19 Missou 16
ArkSt 10, Ohio 8, Va 8, Rut 6, La Tech 4.
 
USA TODAY COACHES Poll - Final Regular Season
    School             Record      Pts   Pvs
 1. LSU (59)             13-0    1,475     1
 2. Alabama              11-1    1,399     2
 3. Oklahoma State       11-1    1,367     5
 4. Stanford             11-1    1,286     4
 5. Oregon               11-2    1,232     7
 6. Boise State          11-1    1,128     8
 7. Arkansas             10-2    1,112    10
 8. Wisconsin            11-2    1,086    12
 9. South Carolina       10-2      971    13
10. Kansas State         10-2      878    15
11. Virginia Tech        11-2      835     3
12. Michigan             10-2      789    16
13. Michigan State       10-3      735     9
14. Clemson              10-3      657    21
15. TCU                  10-2      631    17
16. Baylor                9-3      599    18
17. Houston              12-1      542     6
18. Georgia              10-3      538    14
19. Oklahoma              9-3      437    11
20. Nebraska              9-3      402    19
21. So Mississippi       11-2      366    23
22. West Virginia         9-3      278    20
23. Penn State            9-3      189    22
24. Cincinnati            9-3       94    25
25. Florida State         8-4       68    24

Drops: NONE 

Others: BYU 20, N0 Il 14, Missouri 11, Ga Tech 10
ArkSt 9, ND 9, Va 5, La Tech 2, Rut 1, Tx 1.
 
USA TODAY COACHES Poll - Final 2011 Season
      School              Record   Pts   Pvs
 1. Alabama (59)         12-1    1,475     2
 2. LSU                  13-1    1,404     1
 3. Oklahoma State       12-1    1,367     3
 4. Oregon               12-2    1,290     5
 5. Arkansas             11-2    1,188     7
 6. Boise State          12-1    1,162     6
 7. Stanford             11-2    1,106     4
 8. South Carolina       11-2    1,084     9
 9. Michigan             11-2      925    12
10. Michigan State       11-3      912    13
11. Wisconsin            11-3      911     8
12. Baylor               10-3      775    16
13. TCU                  11-2      710    15
14. Houston              13-1      673    17
15. Oklahoma             10-3      610    19
16. Kansas State         10-3      602    10
17. Virginia Tech        11-3      574    11
18. West Virginia        10-3      554    22
19. So Mississippi       12-2      429    21
20. Georgia              10-4      345    18
21. Cincinnati           10-3      248    24
22. Clemson              10-4      237    14
23. Florida State         9-4      205    25
24. Nebraska              9-4      144    20
25. BYU                  10-3       79    26*

Drops: 23. Penn State 9-4

Others: No Il36, Missouri 33, Tx 29, Aub 28, Rut 11
PaSt 10, TxA&M 5, Va 4, Temp 2, Wash 2, ArkSt 1
Fl 1, Louis 1, Miss St 1, ND 1, Ohio 1.


Maintained by: Bob Stuke, FSU Class of 1956

Bob Stuke
Bob C Stuke, Realtor ®
E-MAILRCStuke@aol.com
Home & 24 Hour Messaging

( 561 ) 626 - 9884
Stuke & Associates, Inc.


P. O. Box 14698
N. Palm Beach, FL 33408
FAX (561) 625-6057
AOL Instant Message: RCStuke

    January 10,2012


Residential Real Estate including leading Builder Developments
Single Family Homes - Condominiums - Townhouses - Villas

Click here to visit my Juno Beach, Jupiter, North Palm &
Palm Beach Gardens Real Estate Preferred List and Home Page

Visit our Official
Florida Realtor
Association Site
Visit Bob's Personal Home Page & Family Genealogy


Credits & information provided herein are believed accurate and reliable but are not guaranteed.
Copyright © 1999 - 2012 Robert C. Stuke


RETURN to FSU Main Menu   | Top of This Page   | 2011 Football Schedule & Results
USA Today 2011 Poll   | AP 2010 Poll    | Prior Years Results & Bowl Record   | FSU-UF History   | FSU-Miami History